Chemical and Biomolecular Engineering: Top Project Sponsors
| Sponsor | Number of Projects |
|---|---|
| National Science Foundation | 27 |
| University of Illinois | 22 |
| National Science Foundation, CTS 02-03237 | 12 |
| American Chemical Society, Petroleum Research Fund | 11 |
| National Science Foundation, CTS 98-06329 | 7 |
| SBC Clemson | 7 |
| National Science Foundation, CTS 9732691, CTS 9875467 | 6 |
| National Center for Supercomputing Applications | 6 |
| Chartered Semiconductor Manufacturing | 6 |
| Army Research Office | 5 |
| National Science Foundation, CTS 92-00936 | 5 |
| Defense Advanced Research Projects Agency | 5 |
| U.S. Department of Energy, DEFG02-91ER45439 | 5 |
| U.S. Department of Energy, DE-FG02-96ER45439 (In cooperation with the Materials Research Laboratory) | 5 |
| U.S. Department of Energy, DE-FG02-86ER 13556 | 4 |
| DuPont | 4 |
| Merck | 4 |
| Procter & Gamble | 4 |
| American Heart Association | 4 |
| National Aeronautics and Space Administration, NAG 8-976 | 4 |
| U.S. Department of Energy, DEFG-02-99ER14993 | 4 |
| Defense Advanced Research Projects Office, F33615-01-C-2172 | 4 |
| Roy J. Carver Charitable Trust | 4 |
| U.S. Department of Energy, DE-FG02-86ER13556 | 4 |
| Beckman Institute, University of Illinois | 3 |
| National Science Foundation, CTS 97-31509 | 3 |
| Department of Defense, Office of Naval Research | 3 |
| Applied Materials | 3 |
| 3M Corporation | 3 |
| National Science Foundation, BES-0134163 | 3 |
| National Science Foundation, CTS 01-35621, NRAC MCA 01-S022 | 3 |
| University of Illinois, CRI grant | 3 |
| Defense Advanced Projects Agency, Friction Drag Reduction Program, DARPA Order No. MDA-970-01-C-0029 | 3 |
| Biotechnology Research and Development Consortium | 3 |
| National Science Foundation, DMI 94-14615, DMI 95-02722 | 3 |
| United States Air Force | 3 |
| National Science Foundation, DGE 01-08053 | 3 |
| Illinois Council on Food and Agricultural Research | 3 |
| Army Research Office, Multidisciplinary Research Program of the University Research Initiative, DAA019-01-11-0582 | 3 |
| Critical Research Initiative, University of Illinois | 3 |
| Department of the Army, DAAG97-1-0126 | 3 |
| National Institutes of Health, R01 EB000108 | 3 |
| Army Research Office, Multidisciplinary Research Program of the University Research Initiative, DAAD 19-01-1-0582 | 3 |
| Intercampus Research Initiative in Biotechnology, University of Illinois | 3 |
| Defense Advanced Research Projects Agency, DARPA-MTO F33615-01-C-2172 | 3 |
| International Sematech | 3 |
| University of Illinois, Critical Research Initiative | 3 |
| National Science Foundation, CTS 98-06329, CTS 02-03237 | 3 |
| Celanese Acetate | 3 |
| Semiconductor Research Corporation, 2000-MJ-834 | 2 |
| ExxonMobil Upstream Research Company | 2 |
| National Institutes of Health, RO1 GM63536 | 2 |
| E. I. du Pont de Nemours & Co. | 2 |
| National Science Foundation, CTS 01-35621, NRAC MCA-01S022 | 2 |
| Monsanto Co. | 2 |
| National Institutes of Health, EB-02878 | 2 |
| U.S. Department of Energy, DE-FG02-96ER45439 | 2 |
| National Science Foundation CAREER | 2 |
| National Science Foundation, CTS-0135621 | 2 |
| Alza Corp. | 2 |
| American Cancer Society | 2 |
| National Science Foundation, CTS 00-86700 | 2 |
| National Science Foundation, DMI 95-02722 | 2 |
| National Computational Science Alliance, 96-19019 | 2 |
| National Institutes of Health, RO1 GM51338-06 | 2 |
| National Institutes of Health, RO1 GM51338 | 2 |
| Mattek Corp. | 2 |
| National Institutes of Health | 2 |
| National Institutes of Health, 1 RO3 EY13693 | 2 |
| National Resource Allocations Committee, PACI, MCA-01S022 | 2 |
| Dupont | 2 |
| National Science and Technology Board | 2 |
| Mitsubishi Chemical Research and Innovation Center | 2 |
| University of Illinois, Department of Chemical Engineering | 2 |
| Computational Science and Engineering Program | 2 |
| Mobil Corp. | 2 |
| Alkermes, Inc. | 2 |
| Ocean Optics Inc. | 2 |
| Singapore Institute of Chemical Sciences | 2 |
| United Technologies Corporation Fuel Cells | 2 |

