Insights on Units: ACES Admin
Emphasis on Education
IBHE-Assigned Instructional Line HistoryCampus Concept Network
Inside Campus
Staff Start Dates
| Year | Count |
|---|
| 1988 or earlier | 33 |
| 1996 | 10 |
| 1997 | 6 |
| 2005 | 5 |
| 1999 | 5 |
| 2002 | 4 |
| 1995 | 3 |
| 1998 | 3 |
| 2001 | 3 |
| 1993 | 2 |
| 2003 | 2 |
| 1994 | 1 |
| 2000 | 1 |
| 1992 | 1 |
| 2004 | 1 |
| Unknown | 4 |
Titles
| Title | Count |
|---|
| SECRETARY IV | 9 |
| SECRETARY III | 5 |
| SECRETARY, STAFF | 5 |
| AIDE, ADMINISTRATIVE | 4 |
| MEDIA/COMNC SPEC | 2 |
| CLERK | 2 |
| GARDENER, AGRICULTURAL | 2 |
| RSRC & POLICY ANLYS ; RSRC & POLICY ANLYS | 2 |
| ASST DEAN | 2 |
| DIR OF DEVLP | 2 |
| ASST DEAN, ACAD PRGM | 2 |
| RES SPEC IN AGR | 2 |
| ASSOC DEAN,DEVLP&ALUMNI AFF | 1 |
| Marketing Director | 1 |
| CAREER SERV COORD | 1 |
| SECRETARY II DIXON SPRINGS | 1 |
| ASST, PHY SCI STAFF | 1 |
| EXEC ASST DEAN FOR ADMIN | 1 |
| INT ASST DEAN FOR RES | 1 |
| ASST DIR OF DEVLP | 1 |
| ASSISTANT I, ADMINISTRATIVE | 1 |
| DIR OF ALUMNI REL | 1 |
| INT ASSOC DEAN, ACAD PRGM | 1 |
| PROFESSOR EMERITUS | 1 |
| PLANT CARE FACILITIES COORD ; PLANT CARE FACILITIES COORD | 1 |
| CLERK, CHIEF | 1 |
| DIR OF DEVL | 1 |
| ASSISTANT, CLERICAL | 1 |
| FOREMAN, AGRICULTURAL GARDENER | 1 |
| VST ASST DIR OF DEVLP | 1 |
| SECRETARY, ADMINISTRATIVE | 1 |
| OFFICER III, ADM AND REC | 1 |
| DIR OF DEVELOPMENT | 1 |
| PRGM COORD ; PRGM COORD | 1 |
| ASSOC DIR FOR OPERATIONS | 1 |
| COORD, RSRC AND DATA PLANNING | 1 |
| CLERK, ADMINISTRATIVE | 1 |
| ENGINEER, BUILDING OPERATING | 1 |
| MANAGER II, BUSINESS | 1 |
| ASST DEAN, PRO DEVLP ; ASST DEAN, PRO DEVLP | 1 |
| EXT COMMC SPEC | 1 |
| VST SPEC IN INFO TECH MGMT | 1 |
| ACCOUNTANT I | 1 |
| TECHNICIAN II, ACCOUNT | 1 |
| ASSOC DIR OF DEVLP | 1 |
| ASST DEAN, ACAD PRGRM | 1 |
| COORD FOR EXT REL | 1 |
| ACCOUNTANT III | 1 |
| VST MEDIA/COMNC SPEC ; VST MEDIA/COMNC SPEC | 1 |
| DIR OF BDGT & RES PLNG | 1 |
| DEAN | 1 |
| ASSOC DIR, NSRL | 1 |
| GARDENER,AGRICULTURAL | 1 |
| VST TRNG COORD | 1 |
| PROJ MGMT COORD | 1 |
| COORDINATOR OF MGMT INFO | 1 |
| Coordinator, Adm & Rec | 1 |
Buildings Occupied
| Location | Count |
|---|
| Mumford Hall | 49 |
| 1101 W. Peabody | 14 |
| Plant Science Lab | 7 |
| Bevier Hall | 6 |
| 1101 S. Goodwin | 5 |
| 1816 S. Oak St. | 1 |
| MC 0 | 1 |
| MC 810 | 1 |
Department Faculty/Staff Joint Appointments
(Other units that faculty/staff from this department have appointments in.)
| Home Unit | Count |
|---|
| ACES Info Tech & Cmc Svcs | 1 |
| Div of Nutritional Sciences | 1 |
| Human & Community Development | 1 |
| Natural Resources & Env Sci | 1 |
| Food Sci & Human Nutrition | 1 |
| Int'l Programs & Studies | 1 |
| Animal Sciences | 1 |
| Cooperative Extension | 1 |
| Plant Biology | 1 |
| Office of Development | 1 |
Department Appointment Home Units
(Home units for faculty/staff that have appointments in this department.)
| Home Unit | Count |
|---|
| ACES Admin | 78 |
| | 4 |
| ACES Info Tech & Cmc Svcs | 2 |
Correlating Departments
(All other departments that faculty/staff with an appointment in this department also have appointments in.)
| Unit | Count |
|---|
| ACES Info Tech & Cmc Svcs | 5 |
| | 4 |
| Food Sci & Human Nutrition | 2 |
| Human & Community Development | 1 |
| Div of Nutritional Sciences | 1 |
| Natural Resources & Env Sci | 1 |
| Int'l Programs & Studies | 1 |
| Animal Sciences | 1 |
| Cooperative Extension | 1 |
| Plant Biology | 1 |
| Office of Development | 1 |