Insights on Units: Animal Sciences
Emphasis on Education
IBHE-Assigned Instructional Line HistoryCampus Concept Network
Inside Campus
Staff Start Dates
| Year | Count |
|---|
| 1988 or earlier | 75 |
| 2000 | 12 |
| 2005 | 7 |
| 1999 | 6 |
| 1994 | 6 |
| 1998 | 6 |
| 2004 | 5 |
| 1996 | 5 |
| 2001 | 5 |
| 2003 | 3 |
| 1993 | 3 |
| 1992 | 3 |
| 2002 | 3 |
| 1997 | 1 |
| Unknown | 7 |
Titles
| Title | Count |
|---|
| PROF | 25 |
| HERDER | 15 |
| RES ANIMAL SCI | 7 |
| FARMER | 6 |
| VST ASST PROF | 6 |
| VST SCHOLAR | 5 |
| FOREMAN, HERDER | 5 |
| RES SPEC IN LIFE SCI | 5 |
| RES SPEC IN AGR | 5 |
| ASST PROF | 4 |
| ASSOC PROF ; ASSOC PROF | 4 |
| SECRETARY IV | 4 |
| ASSOC PROF | 4 |
| SECRETARY III | 3 |
| PROF EMERITUS ; PROF EMERITUS | 2 |
| VST RES SPEC IN AGR | 2 |
| VST TEACH ASSOC | 2 |
| PROF ; PROF | 2 |
| EXT SPEC, EQUINE | 1 |
| PROF ; PROF ; PROF | 1 |
| VST Scholar | 1 |
| ADJ ASSOC PROF | 1 |
| Management Methods Anaylst | 1 |
| Res & Policy Analyst | 1 |
| RESEARCH ASSOC | 1 |
| PROF EMERITUS | 1 |
| ADJ ASST PROF | 1 |
| FARMER DIXON SPRINGS | 1 |
| HERDER, PIKE COUNTY | 1 |
| RESEARCH SPEC IN AGR | 1 |
| ASSISTANT, FOOD LABORATORY | 1 |
| FOREMAN, SUPERVISING FARM | 1 |
| PROF OF NUTRITION | 1 |
| SECRETARY, ADMINISTRATIVE | 1 |
| TEACH ASSOC | 1 |
| HERDER PIKE COUNTY | 1 |
| EXT SPEC IN CABHE | 1 |
| VST TCH ASSOC | 1 |
| ASSISTANT PROFESSOR | 1 |
| COMP ASST INSTR DESIGN SPEC | 1 |
| SR RES SPEC IN AGR | 1 |
| STAFF SECRETARY | 1 |
| MANAGER, FEED MILL PLANT | 1 |
| RES SPEC IN AGRI | 1 |
| VST RES PRGRMR | 1 |
| CMPUT ASST INST SPEC | 1 |
| RES SPEC IN AGRICULTURE | 1 |
| Research Animal Scientist | 1 |
| PROF IN FOODS | 1 |
| GUTGSELL ENDOWED CHR ; PROF | 1 |
| HERDER (DIXON SPRINGS) | 1 |
| TECHNICIAN I, ACCOUNT | 1 |
| HERDER DIXON SPRINGS | 1 |
| ASST TO THE HEAD | 1 |
| Coor, Ag Animal Care & Use | 1 |
| HERDER DIXON SPRINGS | 1 |
| HEAD | 1 |
| PROF OF GENETICS | 1 |
| RES SPEC IN AG | 1 |
Buildings Occupied
| Location | Count |
|---|
| Animal Sci Lab | 111 |
| 1201 W Gregory Rm 152 | 19 |
| Meat Sci Lab | 7 |
| Mumford Hall | 6 |
| MC 0 | 1 |
| Newmark CE Lab | 1 |
| Ag Bioprocess Lab | 1 |
| Med Sci Bldg | 1 |
Department Faculty/Staff Joint Appointments
(Other units that faculty/staff from this department have appointments in.)
| Home Unit | Count |
|---|
| Div of Nutritional Sciences | 16 |
| Inst for Genomic Biology | 8 |
| Vet Pathobiology | 3 |
| Beckman Institute | 1 |
| Molecular & Integrative Phys | 1 |
| Food Sci & Human Nutrition | 1 |
| Campus Honors Program | 1 |
| Statistics | 1 |
| Bioengineering | 1 |
Department Appointment Home Units
(Home units for faculty/staff that have appointments in this department.)
| Home Unit | Count |
|---|
| Animal Sciences | 133 |
| | 7 |
| Pathology | 1 |
| Food Sci & Human Nutrition | 1 |
| Civil & Environmental Eng | 1 |
| Cooperative Extension | 1 |
| Biotechnology Center | 1 |
| ACES Admin | 1 |
| Inst for Genomic Biology | 1 |
Correlating Departments
(All other departments that faculty/staff with an appointment in this department also have appointments in.)
| Unit | Count |
|---|
| Div of Nutritional Sciences | 19 |
| Inst for Genomic Biology | 10 |
| | 7 |
| Food Sci & Human Nutrition | 3 |
| Cooperative Extension | 3 |
| Vet Pathobiology | 3 |
| Pathology | 2 |
| Civil & Environmental Eng | 2 |
| ACES Admin | 2 |
| Biotechnology Center | 2 |
| Campus Honors Program | 1 |
| Molecular & Integrative Phys | 1 |
| Beckman Institute | 1 |
| Statistics | 1 |
| Microelectronics Lab | 1 |
| Bioengineering | 1 |