Insights on Units: Bioengineering
Emphasis on Education
IBHE-Assigned Instructional Line HistoryCampus Concept Network
Inside Campus
Staff Start Dates
| Year | Count |
|---|
| 1988 or earlier | 29 |
| 2005 | 5 |
| 2000 | 4 |
| 1999 | 3 |
| 1998 | 3 |
| 1993 | 2 |
| 1994 | 2 |
| 1997 | 2 |
| 2004 | 2 |
| 2001 | 2 |
| 1995 | 1 |
| 2002 | 1 |
| 1996 | 1 |
| 2003 | 1 |
| Unknown | 3 |
Titles
| Title | Count |
|---|
| PROF | 30 |
| ASST PROF | 8 |
| ASSOC PROF | 6 |
| ASSOC PROF ; ASSOC PROF | 4 |
| PROF ; PROF | 3 |
| RES ASST PROF | 2 |
| DEPT AFFL | 1 |
| SECRETARY, STAFF | 1 |
| ASST PROF ; ASST PROF ; ASST PROF | 1 |
| ASST TO THE HEAD | 1 |
| VST RES SPEC IN LIFE SCI | 1 |
| SECRETARY III | 1 |
| RESEARCH PROF | 1 |
| GRAD PGMS RSCH COORD | 1 |
Buildings Occupied
| Location | Count |
|---|
| DCL | 13 |
| Beckman | 9 |
| RAL | 7 |
| 1206 W. Green | 7 |
| VMBSB | 3 |
| Burrill Hall | 3 |
| Ag Engr Basic Sci | 3 |
| SAC | 2 |
| Met & Mining | 2 |
| Education Bldg | 1 |
| 901 S. Sixth | 1 |
| 501 E. Daniel | 1 |
| Chem/Life/Sci Lab | 1 |
| 1308 W. Main | 1 |
| Davenport Hall | 1 |
| Trans Bldg | 1 |
| MC 353 | 1 |
| Everitt Lab | 1 |
| Animal Sci Lab | 1 |
| Swanlund | 1 |
| Loomis Lab | 1 |
Department Faculty/Staff Joint Appointments
(Other units that faculty/staff from this department have appointments in.)
| Home Unit | Count |
|---|
| Beckman Institute | 3 |
| Inst for Genomic Biology | 2 |
| Electrical & Computer Eng | 2 |
| Materials Science & Engr | 1 |
| Microelectronics Lab | 1 |
Department Appointment Home Units
(Home units for faculty/staff that have appointments in this department.)
| Home Unit | Count |
|---|
| Bioengineering | 14 |
| Mechanical & Industrial Eng | 7 |
| Electrical & Computer Eng | 6 |
| Molecular & Integrative Phys | 4 |
| Chemical & Biomolecular Engr | 4 |
| Chemistry | 3 |
| Agr & Biological Engineering | 3 |
| Medical Molecular & Int Phys | 2 |
| Vet Clinical Medicine | 2 |
| Physics | 1 |
| Veterinary Biosciences | 1 |
| Curriculum & Instruction | 1 |
| VC for Research Office | 1 |
| Psychology | 1 |
| Library & Info Science | 1 |
| Animal Sciences | 1 |
| | 1 |
| Geography | 1 |
| Cell & Developmental Biology | 1 |
| Speech & Hearing Science | 1 |
| Vet Pathobiology | 1 |
| Veterinary Medicine Admin | 1 |
| Materials Science & Engr | 1 |
| General Engineering | 1 |
| UI - Online | 1 |
Correlating Departments
(All other departments that faculty/staff with an appointment in this department also have appointments in.)
| Unit | Count |
|---|
| Beckman Institute | 24 |
| Electrical & Computer Eng | 18 |
| Mechanical & Industrial Eng | 16 |
| Molecular & Integrative Phys | 12 |
| Chemical & Biomolecular Engr | 9 |
| Inst for Genomic Biology | 9 |
| Microelectronics Lab | 8 |
| Chemistry | 6 |
| Agr & Biological Engineering | 6 |
| Medical Molecular & Int Phys | 4 |
| Vet Clinical Medicine | 4 |
| General Engineering | 4 |
| Materials Science & Engr | 4 |
| Vet Pathobiology | 3 |
| Engineering Admin | 3 |
| Physics | 3 |
| Veterinary Biosciences | 3 |
| Medical Information Science | 3 |
| Center for Advanced Study | 3 |
| Coordinated Science Lab | 3 |
| VC for Research Office | 2 |
| Curriculum & Instruction | 2 |
| Psychology | 2 |
| UI - Online | 2 |
| Cell & Developmental Biology | 2 |
| Speech & Hearing Science | 2 |
| Div of Nutritional Sciences | 2 |
| Computer Science | 2 |
| Geography | 2 |
| Library & Info Science | 2 |
| Animal Sciences | 2 |
| Veterinary Medicine Admin | 2 |
| | 1 |
| Biotechnology Center | 1 |
| Kinesiology & Community Health | 1 |
| Internal Medicine | 1 |
| Psychiatry | 1 |
| Biochemistry | 1 |
| "Nuclear, Plasma & Rad Eng " | 1 |
Focus on Engineering
Departmental Profile