Insights on Units: Art and Design
Emphasis on Education
IBHE-Assigned Instructional Line HistoryCampus Concept Network
Inside Campus
Staff Start Dates
| Year | Count |
|---|
| 1988 or earlier | 35 |
| 2001 | 8 |
| 1997 | 6 |
| 2004 | 5 |
| 1996 | 4 |
| 2002 | 4 |
| 2000 | 3 |
| 1999 | 2 |
| 2005 | 2 |
| 1995 | 2 |
| 1998 | 2 |
| 2003 | 1 |
| 2006 | 1 |
| 1992 | 1 |
| 1993 | 1 |
| 1994 | 1 |
| Unknown | 4 |
Titles
| Title | Count |
|---|
| ASST PROF | 16 |
| ASSOC PROF | 14 |
| PROF | 13 |
| VST LECTURER | 3 |
| TECHNICIAN II, INSTRUCTIONAL M | 2 |
| LECTURER | 2 |
| Associate Professor of Art ; Associate Professor of Art | 1 |
| ASSOC PROF ; ASSOC PROF | 1 |
| Instructor | 1 |
| WEBSITE & NETWORK ADMIN | 1 |
| SLIDE LIBRN | 1 |
| PROF OF ART ; GUTGSELL PROF | 1 |
| COORD OF GALLERY EXHIBITS & ED | 1 |
| SUPERVISOR OF STDNT TEACH, CHI | 1 |
| COORD INSTR RES | 1 |
| DIR OF ART & DESIGN FACILITIES | 1 |
| VST ASST PROF | 1 |
| TECHNICIAN I, ACCOUNT | 1 |
| SECRETARY III | 1 |
| Visiting Assistant Professor | 1 |
| Dir School of Art/Design ; Dir School of Art/Design | 1 |
| ADJ ASST PROF | 1 |
| MANAGER I, BUSINESS | 1 |
| CLERK | 1 |
| ASST TO THE ASSOC DIR | 1 |
| MANAGER, ASSISTANT FACILITIES | 1 |
| Professor Emeritus of Art | 1 |
| COORD STUD TEACHERS-UC | 1 |
| TECHNICIAN II, ACCOUNT | 1 |
| ADMINISTRATIVE COORDINATOR | 1 |
| VST ART/TECHNOL INTEGRAT SPEC | 1 |
| PROFESSOR ; PROFESSOR | 1 |
| SPEC IN UNDERGRAD ACAD AFFAIRS | 1 |
| VST INSTR | 1 |
| PROF OF ART ; PROF OF ART | 1 |
| RSRC COORD | 1 |
| PROF OF ART | 1 |
| 3 DIMENSIONAL LAB COORDINATOR | 1 |
Buildings Occupied
| Location | Count |
|---|
| Art & Design | 75 |
| Temple Buell Hall | 2 |
| MC 257 | 1 |
| 100 Architecture Bldg | 1 |
| Allen Hall | 1 |
| 2000 S. Lincoln | 1 |
| Archit Bldg | 1 |
Department Faculty/Staff Joint Appointments
(Other units that faculty/staff from this department have appointments in.)
| Home Unit | Count |
|---|
| Campus Honors Program | 7 |
| Gender and Women's Studies | 5 |
| E. Asian Lang & Cultures | 1 |
| English | 1 |
| NCSA | 1 |
| Slavic Languages & Literature | 1 |
| Psychiatry | 1 |
| Fine & Applied Arts Admin | 1 |
| Classics | 1 |
Department Appointment Home Units
(Home units for faculty/staff that have appointments in this department.)
| Home Unit | Count |
|---|
| Art and Design | 76 |
| | 4 |
| Landscape Architecture | 2 |
Correlating Departments
(All other departments that faculty/staff with an appointment in this department also have appointments in.)
| Unit | Count |
|---|
| Campus Honors Program | 7 |
| Gender and Women's Studies | 6 |
| | 4 |
| Landscape Architecture | 4 |
| Architecture | 2 |
| E. Asian Lang & Cultures | 1 |
| English | 1 |
| NCSA | 1 |
| Classics | 1 |
| Cooperative Extension | 1 |
| Slavic Languages & Literature | 1 |
| Psychiatry | 1 |
| Fine & Applied Arts Admin | 1 |
| History | 1 |