Insights on Units: African American Studies
Emphasis on Education
IBHE-Assigned Instructional Line HistoryCampus Concept Network
Inside Campus
Staff Start Dates
| Year | Count |
|---|
| 2002 | 4 |
| 2003 | 4 |
| 2001 | 3 |
| 2004 | 3 |
| 1988 or earlier | 3 |
| 2005 | 2 |
| 1994 | 1 |
| 2000 | 1 |
| 1997 | 1 |
| 1999 | 1 |
| 1998 | 1 |
| Unknown | 1 |
Titles
| Title | Count |
|---|
| ASST PROF | 5 |
| PROF | 4 |
| ASSOC PROF | 4 |
| Assistant Professor | 3 |
| Associate Professor | 2 |
| TECHNICIAN II, ACCOUNT | 1 |
| ASST TO THE DIR | 1 |
| ASSOC PROF OF AFRO-AMER ACA PR | 1 |
| ASST PROFESSOR | 1 |
| SECRETARY III | 1 |
| ASSOC DIRECTOR | 1 |
| Assoc Prof | 1 |
Buildings Occupied
| Location | Count |
|---|
| 1201 W. Nevada | 12 |
| Education Bldg | 2 |
| Gregory Hall | 2 |
| Lincoln Hall | 2 |
| Gregory Hall | 2 |
| Davenport Hall | 1 |
| Bevier Hall | 1 |
| FLB | 1 |
| Lincoln Hall | 1 |
| English Bldg | 1 |
Department Faculty/Staff Joint Appointments
(Other units that faculty/staff from this department have appointments in.)
| Home Unit | Count |
|---|
| History | 4 |
| Gender and Women's Studies | 2 |
| Cinema Studies | 1 |
| Kinesiology & Community Health | 1 |
| Journalism | 1 |
| Sociology | 1 |
Department Appointment Home Units
(Home units for faculty/staff that have appointments in this department.)
| Home Unit | Count |
|---|
| African American Studies | 11 |
| History | 3 |
| Educational Psychology | 2 |
| Political Science | 2 |
| | 1 |
| Human & Community Development | 1 |
| Institute Communications Res | 1 |
| Journalism | 1 |
| Anthropology | 1 |
| Sociology | 1 |
| English | 1 |
Correlating Departments
(All other departments that faculty/staff with an appointment in this department also have appointments in.)
| Unit | Count |
|---|
| History | 10 |
| Educational Psychology | 4 |
| Political Science | 4 |
| Gender and Women's Studies | 4 |
| Sociology | 3 |
| Journalism | 3 |
| Institute Communications Res | 2 |
| English | 2 |
| Anthropology | 2 |
| Human & Community Development | 2 |
| Law (department) | 1 |
| Center for Advanced Study | 1 |
| Cinema Studies | 1 |
| | 1 |
| Kinesiology & Community Health | 1 |