Insights on Units: "Spanish, Italian & Portuguese "
Emphasis on Education
IBHE-Assigned Instructional Line HistoryCampus Concept Network
Inside Campus
Staff Start Dates
| Year | Count |
|---|
| 1988 or earlier | 11 |
| 2004 | 5 |
| 1999 | 3 |
| 2001 | 3 |
| 2005 | 3 |
| 1994 | 3 |
| 2002 | 2 |
| 1996 | 1 |
| 2003 | 1 |
| 1998 | 1 |
| 1995 | 1 |
| Unknown | 1 |
Titles
| Title | Count |
|---|
| Assistant Professor | 5 |
| ASST PROF | 2 |
| PROF OF SPANISH | 2 |
| Visiting Instructor | 2 |
| LECTURER | 2 |
| ASSOC PROF OF SPANISH | 2 |
| ASSOC PROF OF SPANISH ; ASSOC PROF OF SPANISH | 2 |
| Lecturer | 2 |
| VST ACAD ADVR | 1 |
| VST TCH ASSOC | 1 |
| VST TEACHING ASSOC | 1 |
| ASST DIR BASIC SPAN | 1 |
| ASSOC PROF OF LATINA-LATINO ST | 1 |
| ASST PROF OF SPANISH | 1 |
| Dir of Intermediate Spanish Pg | 1 |
| ACTING DIR OF ITALIAN | 1 |
| Director of Basic Spanish Lang | 1 |
| Coor of Tech Basic Spanish | 1 |
| Coord Tech Basic Spanish | 1 |
| ASSOC PROF OF ITAL | 1 |
| ASSOC PROF | 1 |
| INSTR | 1 |
| VISITING TEACHING ASSOC | 1 |
| PROF OF ITALIAN | 1 |
Buildings Occupied
| Location | Count |
|---|
| FLB | 33 |
| 910 S 5Th | 1 |
| FLB | 1 |
Department Faculty/Staff Joint Appointments
(Other units that faculty/staff from this department have appointments in.)
| Home Unit | Count |
|---|
| Unit for Criticism | 2 |
| Comparative & World Lit | 2 |
| English as an Int'l Lang | 2 |
| Linguistics | 2 |
| Gender and Women's Studies | 2 |
| Cinema Studies | 1 |
Department Appointment Home Units
(Home units for faculty/staff that have appointments in this department.)
| Home Unit | Count |
|---|
| "Spanish, Italian & Portuguese " | 32 |
| | 1 |
| Linguistics | 1 |
| Latin Amer & Carib Studies | 1 |
Correlating Departments
(All other departments that faculty/staff with an appointment in this department also have appointments in.)
| Unit | Count |
|---|
| Linguistics | 4 |
| Gender and Women's Studies | 2 |
| Comparative & World Lit | 2 |
| Unit for Criticism | 2 |
| English as an Int'l Lang | 2 |
| Latin Amer & Carib Studies | 2 |
| | 1 |
| Cinema Studies | 1 |
| Computer Science | 1 |