Insights on Units: Chemistry
Emphasis on Education
IBHE-Assigned Instructional Line HistoryCampus Concept Network
Inside Campus
Staff Start Dates
| Year | Count |
|---|
| 1988 or earlier | 43 |
| 2001 | 7 |
| 2004 | 7 |
| 2003 | 5 |
| 1999 | 5 |
| 2000 | 4 |
| 1993 | 4 |
| 1997 | 4 |
| 2005 | 4 |
| 1998 | 4 |
| 1996 | 3 |
| 1994 | 3 |
| 1992 | 2 |
| 1995 | 2 |
| 2002 | 2 |
| Unknown | 11 |
Titles
| Title | Count |
|---|
| PROF | 23 |
| ASST PROF | 8 |
| SECRETARY, STAFF | 4 |
| LECTURER | 4 |
| VST LECTURER | 3 |
| RESEARCH SCIENTIST | 3 |
| PROF ; PROF | 3 |
| SECRETARY IV | 3 |
| SECRETARY III | 2 |
| ASSISTANT, PHYSICAL SCIENCE TE | 2 |
| ASSISTANT,PHYSICAL SCIENCE TEC | 2 |
| DEPT AFFL | 2 |
| VST SCHOLAR | 2 |
| PROF ; J&W LYCAN PROF | 2 |
| COORDINATOR OF RES PRGMS/CHEMI | 1 |
| COORD OF RES PRGMS | 1 |
| RESEARCH PROGRAMMER | 1 |
| TCH LAB SPEC | 1 |
| VST RES ASSOC | 1 |
| ASSOC PROF OF MED CHEMISTRY ; ASSOC PROF ; ASSOC PROF OF MED CHEMISTRY ; ASSOC PROF | 1 |
| ASSOC PROF | 1 |
| Visiting Research Scientist | 1 |
| Coord Res Prgmr | 1 |
| SPEC IN EDUC | 1 |
| VISITING SCHOLAR | 1 |
| Teaching Lab Spec | 1 |
| VST ASSOC PROF | 1 |
| RESEARCH ASSOC | 1 |
| TCH LAB SPEC/SAFETY OFFICER | 1 |
| ASST TO THE DIR OF ADM | 1 |
| SECRETARY, ADMINISTRATIVE | 1 |
| RES SPEC IN CHEM | 1 |
| PROF OF CHEMISTRY ; CHAIR FOR RES EXCEL CHEMISTRY | 1 |
| COORD OF RSRCH IN DEPT OF CHEM | 1 |
| COORD FOR RES PRGM | 1 |
| VST TCH ASSOC | 1 |
| RES SCIENTIST | 1 |
| RES ASSOC | 1 |
| TCH ASSOC | 1 |
| J&W LYCAN PROF ; PROF | 1 |
| VST RES SCHOLAR | 1 |
| PROF ; SWANLUND ENDOWED CHAIR | 1 |
| JAMES R EISZNER CHAIR ; CAS PROF OF CHEMISTRY ; JAMES R EISZNER CHAIR ; PROF | 1 |
| LYCAN PROF ; PROF | 1 |
| INSTR COMPUTING SPEC | 1 |
| Vst Senior Res Sci | 1 |
| COORD OF RES AND EDITORIAL PRG | 1 |
| MURCHISON-MALLORY CHAIR ; JUBILEE PROF OF LAS ; PROF OF CHEM & CHEM EDUC | 1 |
| Dir of Instructional Computing | 1 |
| Research Scientist | 1 |
| CHEMISTRY LEARNING CTR SPEC | 1 |
| AIDE, ADMINISTRATIVE | 1 |
| PRGM DIR MERIT WORKSHOP | 1 |
| SR RES SCI | 1 |
| EDITOR, TECHNICAL | 1 |
| ASST TO THE HEAD | 1 |
| PROF ; PROF ; J&W LYCAN PROF ; J&W LYCAN PROF | 1 |
| FUSON PROF OF CHEM ; PROF | 1 |
| RES ASST PROF | 1 |
| TEACH LAB SPEC | 1 |
| PROF OF CHEMISTRY | 1 |
Buildings Occupied
| Location | Count |
|---|
| RAL | 99 |
| Met & Mining | 2 |
| Beckman | 2 |
| Mat Res Lab | 1 |
| MC 0 | 1 |
| 393 Morrill Hall | 1 |
| MC 257 | 1 |
| 24 Stadium | 1 |
| Burrill Hall | 1 |
| Loomis Lab | 1 |
Department Faculty/Staff Joint Appointments
(Other units that faculty/staff from this department have appointments in.)
| Home Unit | Count |
|---|
| Beckman Institute | 11 |
| Inst for Genomic Biology | 7 |
| Bioengineering | 3 |
| Materials Science & Engr | 3 |
| Microelectronics Lab | 2 |
| Physics | 2 |
| Mechanical & Industrial Eng | 1 |
| Biotechnology Center | 1 |
| Molecular & Integrative Phys | 1 |
| Center for Advanced Study | 1 |
| Materials Research Lab | 1 |
| Medical Information Science | 1 |
Department Appointment Home Units
(Home units for faculty/staff that have appointments in this department.)
| Home Unit | Count |
|---|
| Chemistry | 87 |
| | 11 |
| Biochemistry | 4 |
| Physics | 2 |
| Materials Science & Engr | 2 |
| Cell & Developmental Biology | 1 |
| Molecular & Integrative Phys | 1 |
| NCSA | 1 |
| Chemical & Biomolecular Engr | 1 |
Correlating Departments
(All other departments that faculty/staff with an appointment in this department also have appointments in.)
| Unit | Count |
|---|
| Beckman Institute | 17 |
| | 11 |
| Inst for Genomic Biology | 9 |
| Biochemistry | 8 |
| Physics | 7 |
| Materials Science & Engr | 7 |
| Molecular & Cell Biol Admin | 4 |
| Chemical & Biomolecular Engr | 4 |
| Microelectronics Lab | 3 |
| Bioengineering | 3 |
| NCSA | 2 |
| Molecular & Integrative Phys | 2 |
| Cell & Developmental Biology | 1 |
| Center for Advanced Study | 1 |
| Mechanical & Industrial Eng | 1 |
| Biotechnology Center | 1 |
| Medical Information Science | 1 |
| Materials Research Lab | 1 |
| Medical Biochemistry | 1 |