Insights on Units: Animal Biology
Emphasis on Education
IBHE-Assigned Instructional Line HistoryCampus Concept Network
Inside Campus
Staff Start Dates
| Year | Count |
|---|
| 1988 or earlier | 6 |
| 2005 | 2 |
| 2000 | 2 |
| 2002 | 1 |
| 1995 | 1 |
| 1996 | 1 |
| 1997 | 1 |
| 1999 | 1 |
| 2001 | 1 |
| Unknown | 1 |
Titles
| Title | Count |
|---|
| PROF | 5 |
| ASST PROF | 4 |
| VST RES SPEC | 2 |
| SECRETARY IV | 1 |
| ASSOC PROF ; ASSOC PROF | 1 |
| ASSOC PROF | 1 |
| SECRETARY, ADMINISTRATIVE | 1 |
| LIFE SCI TCH LAB SPEC | 1 |
| RES SPEC | 1 |
Buildings Occupied
| Location | Count |
|---|
| Morrill Hall | 13 |
| Vivarium | 3 |
| Burrill Hall | 1 |
Department Faculty/Staff Joint Appointments
(Other units that faculty/staff from this department have appointments in.)
| Home Unit | Count |
|---|
| Inst for Genomic Biology | 2 |
| Molecular & Integrative Phys | 1 |
| Entomology | 1 |
Department Appointment Home Units
(Home units for faculty/staff that have appointments in this department.)
| Home Unit | Count |
|---|
| Animal Biology | 14 |
| Natural Resources & Env Sci | 2 |
| | 1 |
Correlating Departments
(All other departments that faculty/staff with an appointment in this department also have appointments in.)
| Unit | Count |
|---|
| Natural Resources & Env Sci | 4 |
| Inst for Genomic Biology | 2 |
| | 1 |
| Molecular & Integrative Phys | 1 |
| Entomology | 1 |