Insights on Units: Cell & Developmental Biology
Emphasis on Education
IBHE-Assigned Instructional Line HistoryCampus Concept Network
Inside Campus
Staff Start Dates
| Year | Count |
|---|
| 1988 or earlier | 15 |
| 2001 | 6 |
| 2002 | 4 |
| 2000 | 4 |
| 2005 | 2 |
| 1994 | 2 |
| 1996 | 2 |
| 1999 | 2 |
| 2003 | 2 |
| 1998 | 2 |
| 1993 | 2 |
| 1997 | 1 |
| Unknown | 3 |
Titles
| Title | Count |
|---|
| PROF | 7 |
| ASST PROF | 7 |
| ASSOC PROF | 5 |
| RES SPEC IN LIFE SCIENCES | 5 |
| RES SCI | 3 |
| RES SPEC IN LIFE SCI | 3 |
| RES ASST PROF | 2 |
| ASST PROF ; ASST PROF | 2 |
| SECRETARY III | 2 |
| Res Spec in Life Sciences | 1 |
| VST SCHOLAR | 1 |
| COOR RES PROGRAMS | 1 |
| LECTURER ; ASST PROF | 1 |
| SECRETARY, STAFF | 1 |
| VST SCIENTIST | 1 |
| PROF OF CELL & STRUCT BIO | 1 |
| COORD OF RES PROG | 1 |
| ASSOC PROF ; ASSOC PROF | 1 |
| LIFE SCI TCH LAB SPEC | 1 |
| PROF ; PROF | 1 |
Buildings Occupied
| Location | Count |
|---|
| Chem/Life/Sci Lab | 38 |
| MC 0 | 2 |
| Med Sci Bldg | 2 |
| RAL | 1 |
| Burrill Hall | 1 |
| 1201 W Gregory Rm 152 | 1 |
| Henry Admin Bldg | 1 |
| 1816 S. Oak St. | 1 |
Department Faculty/Staff Joint Appointments
(Other units that faculty/staff from this department have appointments in.)
| Home Unit | Count |
|---|
| Inst for Genomic Biology | 6 |
| Beckman Institute | 2 |
| Chemistry | 1 |
| Biochemistry | 1 |
| Plant Biology | 1 |
| Biotechnology Center | 1 |
| Bioengineering | 1 |
Department Appointment Home Units
(Home units for faculty/staff that have appointments in this department.)
| Home Unit | Count |
|---|
| Cell & Developmental Biology | 34 |
| Medical Cell & Structural Biol | 6 |
| | 3 |
| Biotechnology Center | 1 |
| VP Technology & Econ Developmt David L. Chicoine | 1 |
| Pharmacology | 1 |
| Medical Molecular & Int Phys | 1 |
Correlating Departments
(All other departments that faculty/staff with an appointment in this department also have appointments in.)
| Unit | Count |
|---|
| Medical Cell & Structural Biol | 14 |
| Inst for Genomic Biology | 9 |
| Biotechnology Center | 3 |
| | 3 |
| Molecular & Integrative Phys | 3 |
| Medical Molecular & Int Phys | 3 |
| Beckman Institute | 3 |
| VP Technology & Econ Developmt David L. Chicoine | 2 |
| Pharmacology | 2 |
| Pathology | 1 |
| Bioengineering | 1 |
| Center for Advanced Study | 1 |
| Chemistry | 1 |
| Biochemistry | 1 |
| Plant Biology | 1 |