Insights on Units: Center for Advanced Study
Emphasis on Education
IBHE-Assigned Instructional Line HistoryCampus Concept Network
Inside Campus
Staff Start Dates
| Year | Count |
|---|
| 1988 or earlier | 16 |
| 1993 | 1 |
| 1994 | 1 |
| 1996 | 1 |
| 1998 | 1 |
| Unknown | 2 |
Titles
| Title | Count |
|---|
| CAS PROF | 3 |
| CAS Prof ECE ; CAS Prof ECE | 1 |
| CAS PROF OF PSYCH | 1 |
| CAS PROF OF PHYS | 1 |
| COORDINATOR OF PUBLIC EVENTS | 1 |
| CTR FOR ADVC STD PROF OF ENGL | 1 |
| CAS PROF OF MICRO | 1 |
| ACCOUNTANT I | 1 |
| CAS PROF OF JOURNALISM | 1 |
| CAS PROF OF MUSIC | 1 |
| CAS PROF OF ELECT & COMP ENGR ; CAS PROF OF ELECT & COMP ENGR | 1 |
| SECRETARY, STAFF | 1 |
| CAS PROF OF GERMANIC LANG | 1 |
| DIR | 1 |
| CAS PROF OF PHYSICS | 1 |
| ASSOC DIR CAS | 1 |
| CTR FOR ADVANCED STUDY PROF OF | 1 |
| CAS PROF OF ECE | 1 |
| CAS PROF OF MICROBIOLOGY | 1 |
| COORD OF BUDGET & HUMAN RSRCS | 1 |
Buildings Occupied
| Location | Count |
|---|
| 912 W Illinois | 5 |
| Beckman | 3 |
| Chem/Life/Science Lab | 2 |
| Loomis Lab | 2 |
| Music Bldg | 1 |
| English Bldg | 1 |
| 1308 W. Main | 1 |
| Everitt Lab | 1 |
| Morrill Hall | 1 |
| Burrill Hall | 1 |
| RAL | 1 |
| Gregory Hall | 1 |
| FLB | 1 |
| Altgeld Hall | 1 |
Department Faculty/Staff Joint Appointments
(Other units that faculty/staff from this department have appointments in.)
Department Appointment Home Units
(Home units for faculty/staff that have appointments in this department.)
| Home Unit | Count |
|---|
| Center for Advanced Study | 5 |
| Physics | 2 |
| Electrical & Computer Eng | 2 |
| Psychology | 2 |
| Journalism | 1 |
| Mathematics | 1 |
| Medical Microbiology | 1 |
| Music | 1 |
| English | 1 |
| Entomology | 1 |
| Microbiology | 1 |
| | 1 |
| Medical Molecular & Int Phys | 1 |
| Chemistry | 1 |
| Germanic Languages & Lit | 1 |
Correlating Departments
(All other departments that faculty/staff with an appointment in this department also have appointments in.)
| Unit | Count |
|---|
| Physics | 5 |
| Electrical & Computer Eng | 5 |
| Beckman Institute | 4 |
| Inst for Genomic Biology | 4 |
| Microbiology | 3 |
| Molecular & Integrative Phys | 3 |
| Mathematics | 2 |
| Medical Molecular & Int Phys | 2 |
| Journalism | 2 |
| Liberal Arts & Sci Admin | 2 |
| Medical Microbiology | 2 |
| Entomology | 2 |
| Psychology | 2 |
| Germanic Languages & Lit | 2 |
| Music | 2 |
| English | 2 |
| Bioengineering | 2 |
| Coordinated Science Lab | 2 |
| Chemistry | 2 |
| Medical Information Science | 1 |
| Microelectronics Lab | 1 |
| Campus Honors Program | 1 |
| Cell & Developmental Biology | 1 |
| | 1 |
| Computer Science | 1 |
| Life Sciences | 1 |
| Comparative & World Lit | 1 |
| Law (department) | 1 |
| Plant Biology | 1 |
| African American Studies | 1 |
| Psychiatry | 1 |