Education: Carnegie Cohort Ranked by Total Asian Degrees
| Rank | Total | Line |
|---|---|---|
| 1 | 3475 | UNIVERSITY OF CALIFORNIA-LOS ANGELES (LOS ANGELES, CA) |
| 2 | 3380 | UNIVERSITY OF CALIFORNIA-BERKELEY (BERKELEY, CA) |
| 3 | 2708 | UNIVERSITY OF HAWAII AT MANOA (HONOLULU, HI) |
| 4 | 2642 | UNIVERSITY OF CALIFORNIA-IRVINE (IRVINE, CA) |
| 5 | 2250 | UNIVERSITY OF CALIFORNIA-DAVIS (DAVIS, CA) |
| 6 | 2023 | UNIVERSITY OF WASHINGTON (SEATTLE, WA) |
| 7 | 2010 | UNIVERSITY OF SOUTHERN CALIFORNIA (LOS ANGELES, CA) |
| 8 | 1797 | UNIVERSITY OF CALIFORNIA-SAN DIEGO (LA JOLLA, CA) |
| 9 | 1682 | THE UNIVERSITY OF TEXAS AT AUSTIN (AUSTIN, TX) |
| 10 | 1661 | NEW YORK UNIVERSITY (NEW YORK, NY) |
| 11 | 1413 | UNIVERSITY OF MICHIGAN-ANN ARBOR (ANN ARBOR, MI) |
| 12 | 1280 | RUTGERS UNIVERSITY-NEW BRUNSWICK (NEW BRUNSWICK, NJ) |
| 13 | 1187 | UNIVERSITY OF PENNSYLVANIA (PHILADELPHIA, PA) |
| 14 | 1182 | UNIVERSITY OF CALIFORNIA-RIVERSIDE (RIVERSIDE, CA) |
| 15 | 1181 | UNIVERSITY OF ILLINOIS AT CHICAGO (CHICAGO, IL) |
| 16 | 1175 | UNIVERSITY OF ILLINOIS AT URBANA (CHAMPAIGN, IL) |
| 17 | 1130 | UNIVERSITY OF HOUSTON-UNIVERSITY PARK (HOUSTON, TX) |
| 18 | 1082 | UNIVERSITY OF MARYLAND-COLLEGE PARK (COLLEGE PARK, MD) |
| 19 | 982 | NORTHWESTERN UNIVERSITY (EVANSTON, IL) |
| 20 | 912 | COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK (NEW YORK, NY) |
| 21 | 893 | STANFORD UNIVERSITY (STANFORD, CA) |
| 22 | 853 | UNIVERSITY OF FLORIDA (GAINESVILLE, FL) |
| 23 | 835 | CORNELL UNIVERSITY-ENDOWED COLLEGES (ITHACA, NY) |
| 24 | 798 | BOSTON UNIVERSITY (BOSTON, MA) |
| 25 | 791 | SUNY AT STONY BROOK (STONY BROOK, NY) |
| 26 | 757 | HARVARD UNIVERSITY (CAMBRIDGE, MA) |
| 27 | 747 | UNIVERSITY OF CALIFORNIA-SANTA BARBARA (SANTA BARBARA, CA) |
| 28 | 665 | OHIO STATE UNIVERSITY-MAIN CAMPUS (COLUMBUS, OH) |
| 29 | 628 | WAYNE STATE UNIVERSITY (DETROIT, MI) |
| 30 | 602 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY (CAMBRIDGE, MA) |
| 31 | 601 | UNIVERSITY OF MINNESOTA-TWIN CITIES (MINNEAPOLIS, MN) |
| 32 | 575 | DUKE UNIVERSITY (DURHAM, NC) |
| 33 | 564 | JOHNS HOPKINS UNIVERSITY (BALTIMORE, MD) |
| 34 | 557 | GEORGE WASHINGTON UNIVERSITY (WASHINGTON, DC) |
| 35 | 553 | UNIVERSITY OF VIRGINIA-MAIN CAMPUS (CHARLOTTESVILLE, VA) |
| 36 | 549 | TEMPLE UNIVERSITY (PHILADELPHIA, PA) |
| 37 | 492 | MICHIGAN STATE UNIVERSITY (EAST LANSING, MI) (139755) |
| 38 | 491 | CARNEGIE MELLON UNIVERSITY (PITTSBURGH, PA) |
| 39 | 486 | PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS (UNIVERSITY PARK, PA) |
| 40 | 477 | TUFTS UNIVERSITY (MEDFORD, MA) |
| 41 | 469 | UNIVERSITY OF CALIFORNIA-SANTA CRUZ (SANTA CRUZ, CA) |
| 42 | 467 | GEORGETOWN UNIVERSITY (WASHINGTON, DC) |
| 43 | 457 | ARIZONA STATE UNIVERSITY-MAIN CAMPUS (TEMPE, AZ) (199193) |
| 44 | 456 | THE UNIVERSITY OF TEXAS AT ARLINGTON (ARLINGTON, TX) |
| 45 | 452 | UNIVERSITY OF CHICAGO (CHICAGO, IL) |
| 46 | 451 | SUNY AT BUFFALO (BUFFALO, NY) |
| 47 | 419 | UNIVERSITY OF ARIZONA (TUCSON, AZ) |
| 48 | 406 | GEORGIA STATE UNIVERSITY (ATLANTA, GA) |
| 49 | 403 | YALE UNIVERSITY (NEW HAVEN, CT) |
| 50 | 400 | UNIVERSITY OF SOUTH FLORIDA (TAMPA, FL) |
| 51 | 381 | UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL (CHAPEL HILL, NC) |
| 52 | 355 | VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIV (BLACKSBURG, VA) |
| 53 | 348 | EMORY UNIVERSITY (ATLANTA, GA) |
| 54 | 341 | PURDUE UNIVERSITY-MAIN CAMPUS (WEST LAFAYETTE, IN) |
| 55 | 340 | WASHINGTON UNIVERSITY (ST LOUIS, MO) |
| 56 | 334 | SUNY AT BINGHAMTON (BINGHAMTON, NY) |
| 57 | 330 | UNIVERSITY OF COLORADO AT BOULDER (BOULDER, CO) |
| 58 | 328 | UNIVERSITY OF WISCONSIN-MADISON (MADISON, WI) (163268) |
| 59 | 314 | BOSTON COLLEGE (CHESTNUT HILL, MA) |
| 60 | 306 | BROWN UNIVERSITY (PROVIDENCE, RI) |
| 61 | 305 | UNIVERSITY OF PITTSBURGH-MAIN CAMPUS (PITTSBURGH, PA) |
| 62 | 304 | VIRGINIA COMMONWEALTH UNIVERSITY (RICHMOND, VA) |
| 63 | 295 | NORTHERN ILLINOIS UNIVERSITY (DEKALB, IL) |
| 64 | 291 | LOYOLA UNIVERSITY OF CHICAGO (CHICAGO, IL) |
| 65 | 290 | INDIANA UNIVERSITY-BLOOMINGTON (BLOOMINGTON, IN) |
| 66 | 289 | OREGON STATE UNIVERSITY (CORVALLIS, OR) |
| 67 | 288 | TEXAS A & M UNIVERSITY (COLLEGE STATION, TX) |
| 68 | 283 | UNIVERSITY OF CONNECTICUT (STORRS, CT) |
| 69 | 277 | UNIVERSITY OF MASSACHUSETTS-AMHERST (AMHERST, MA) |
| 70 | 276 | NORTHEASTERN UNIVERSITY (BOSTON, MA) |
| 71 | 268 | UNIVERSITY OF OREGON (EUGENE, OR) |
| 72 | 259 | FLORIDA STATE UNIVERSITY (TALLAHASSEE, FL) |
| 73 | 255 | FLORIDA INTERNATIONAL UNIVERSITY (MIAMI, FL) |
| 74 | 254 | CASE WESTERN RESERVE UNIVERSITY (CLEVELAND, OH) |
| 75 | 250 | UNIVERSITY OF MIAMI (CORAL GABLES, FL) |
| 76 | 248 | UNIVERSITY OF GEORGIA (ATHENS, GA) |
| 77 | 247 | SYRACUSE UNIVERSITY (SYRACUSE, NY) |
| 78 | 244 | UNIVERSITY OF ROCHESTER (ROCHESTER, NY) |
| 79 | 229 | SOUTHERN METHODIST UNIVERSITY (DALLAS, TX) |
| 80 | 221 | WASHINGTON STATE UNIVERSITY (PULLMAN, WA) |
| 81 | 219 | UNIVERSITY OF OKLAHOMA NORMAN CAMPUS (NORMAN, OK) |
| 82 | 211 | AMERICAN UNIVERSITY (WASHINGTON, DC) |
| 83 | 209 | SUNY AT ALBANY (ALBANY, NY) |
| 84 | 208 | RENSSELAER POLYTECHNIC INSTITUTE (TROY, NY) |
| 85 | 207 | UNIVERSITY OF IOWA (IOWA CITY, IA) |
| 86 | 206 | UNIVERSITY OF NORTH TEXAS (DENTON, TX) |
| 87 | 205 | FORDHAM UNIVERSITY (BRONX, NY) |
| 88 | 196 | BRIGHAM YOUNG UNIVERSITY (PROVO, UT) |
| 89 | 189 | TEACHERS COLLEGE AT COLUMBIA UNIVERSITY (NEW YORK, NY) (157289) |
| 90 | 188 | PRINCETON UNIVERSITY (PRINCETON, NJ) |
| 91 | 181 | OLD DOMINION UNIVERSITY (NORFOLK, VA) |
| 92 | 176 | UNIVERSITY OF NOTRE DAME (NOTRE DAME, IN) |
| 93 | 174 | TULANE UNIVERSITY OF LOUISIANA (NEW ORLEANS, LA) (230764) |
| 94 | 171 | RICE UNIVERSITY (HOUSTON, TX) |
| 95 | 167 | UNIVERSITY OF NEW MEXICO-MAIN CAMPUS (ALBUQUERQUE, NM) |
| 96 | 166 | VANDERBILT UNIVERSITY (NASHVILLE, TN) |
| 97 | 165 | UNIVERSITY OF CINCINNATI-MAIN CAMPUS (CINCINNATI, OH) |
| 98 | 164 | UNIVERSITY OF WISCONSIN-MILWAUKEE (MILWAUKEE, WI) |
| 99 | 163 | UNIVERSITY OF TENNESSEE-KNOXVILLE (KNOXVILLE, TN) |
| 100 | 160 | UNIVERSITY OF NEVADA-RENO (RENO, NV) |
| 101 | 159 | UNIVERSITY OF KANSAS MAIN CAMPUS (LAWRENCE, KS) |
| 102 | 156 | SAINT LOUIS UNIVERSITY-MAIN CAMPUS (ST LOUIS, MO) |
| 103 | 152 | LOUISIANA STATE UNIV & AG & MECH & HEBERT LAWS CTR (BATON ROUGE, LA) |
| 104 | 143 | UNIVERSITY OF SOUTH CAROLINA AT COLUMBIA (COLUMBIA, SC) (130943) |
| 105 | 136 | BRANDEIS UNIVERSITY (WALTHAM, MA) |
| 106 | 135 | UNIVERSITY OF MISSOURI-COLUMBIA (COLUMBIA, MO) |
| 107 | 134 | COLORADO STATE UNIVERSITY (FT COLLINS, CO) |
| 108 | 126 | IOWA STATE UNIVERSITY (AMES, IA) |
| 109 | 112 | UNIVERSITY OF ALABAMA AT BIRMINGHAM (BIRMINGHAM, AL) |
| 110 | 108 | MARQUETTE UNIVERSITY (MILWAUKEE, WI) |
| 111 | 107 | UNIVERSITY OF DENVER (DENVER, CO) |
| 112 | 100 | LEHIGH UNIVERSITY (BETHLEHEM, PA) |
| 113 | 96 | UNIVERSITY OF KENTUCKY (LEXINGTON, KY) |
| 114 | 94 | TEXAS TECH UNIVERSITY (LUBBOCK, TX) |
| 115 | 93 | UNIVERSITY OF ARKANSAS AT FAYETTEVILLE (FAYETTEVILLE, AR) |
| 116 | 83 | CALIFORNIA INSTITUTE OF TECHNOLOGY (PASADENA, CA) |
| 117 | 79 | WEST VIRGINIA UNIVERSITY (MORGANTOWN, WV) |
| 118 | 78 | YESHIVA UNIVERSITY (NEW YORK, NY) |
| 119 | 77 | UNIVERSITY OF RHODE ISLAND (KINGSTON, RI) |
| 120 | 75 | OKLAHOMA STATE UNIVERSITY-MAIN CAMPUS (STILLWATER, OK) |
| 121 | 74 | WESTERN MICHIGAN UNIVERSITY (KALAMAZOO, MI) |
| 122 | 73 | UNIVERSITY OF MEMPHIS (MEMPHIS, TN) (149222) |
| 123 | 71 | CLAREMONT GRADUATE UNIVERSITY (CLAREMONT, CA) |
| 124 | 68 | KENT STATE UNIVERSITY-MAIN CAMPUS (KENT, OH) |
| 125 | 64 | OHIO UNIVERSITY-MAIN CAMPUS (ATHENS, OH) |
| 126 | 58 | CATHOLIC UNIVERSITY OF AMERICA (WASHINGTON, DC) |
| 127 | 55 | AUBURN UNIVERSITY MAIN CAMPUS (AUBURN UNIVERSITY, AL) |
| 128 | 53 | UNIVERSITY OF NEBRASKA AT LINCOLN (LINCOLN, NE) (217882) (131520) (100751) |
| 129 | 51 | UNIVERSITY OF NEW HAMPSHIRE-MAIN CAMPUS (DURHAM, NH) |
| 130 | 50 | UTAH STATE UNIVERSITY (LOGAN, UT) |
| 131 | 47 | KANSAS STATE UNIVERSITY (MANHATTAN, KS) |
| 132 | 46 | UNIVERSITY OF VERMONT AND STATE AGRICULTURAL COLL (BURLINGTON, VT) |
| 133 | 45 | NEW MEXICO STATE UNIVERSITY-MAIN CAMPUS (LAS CRUCES, NM) |
| 134 | 44 | UNIVERSITY OF TOLEDO (TOLEDO, OH) |
| 135 | 36 | UNIVERSITY OF IDAHO (MOSCOW, ID) |
| 136 | 30 | UNIVERSITY OF SOUTHERN MISSISSIPPI (HATTIESBURG, MS) |
| 137 | 26 | UNIVERSITY OF MISSISSIPPI MAIN CAMPUS (UNIVERSITY, MS) |
| 138 | 25 | CUNY GRADUATE SCHOOL AND UNIVERSITY CENTER (NEW YORK, NY) |
| 139 | 23 | UNIVERSITY OF WYOMING (LARAMIE, WY) (176080) |
| 140 | 15 | UNIVERSITY OF MAINE (ORONO, ME) |

