Education: Carnegie Cohort Ranked by Total UG Alien Degrees
| Rank | Total | Line |
|---|---|---|
| 1 | 504 | FLORIDA INTERNATIONAL UNIVERSITY (MIAMI, FL) |
| 2 | 482 | OHIO STATE UNIVERSITY-MAIN CAMPUS (COLUMBUS, OH) |
| 3 | 451 | PURDUE UNIVERSITY-MAIN CAMPUS (WEST LAFAYETTE, IN) |
| 4 | 344 | UNIVERSITY OF MICHIGAN-ANN ARBOR (ANN ARBOR, MI) |
| 5 | 335 | THE UNIVERSITY OF TEXAS AT AUSTIN (AUSTIN, TX) |
| 6 | 322 | UNIVERSITY OF PENNSYLVANIA (PHILADELPHIA, PA) (123961) (151351) |
| 7 | 311 | NORTHEASTERN UNIVERSITY (BOSTON, MA) |
| 8 | 301 | UNIVERSITY OF ARIZONA (TUCSON, AZ) |
| 9 | 295 | ARIZONA STATE UNIVERSITY-MAIN CAMPUS (TEMPE, AZ) |
| 10 | 272 | UNIVERSITY OF CALIFORNIA-LOS ANGELES (LOS ANGELES, CA) (193900) |
| 11 | 268 | IOWA STATE UNIVERSITY (AMES, IA) (190415) |
| 12 | 252 | UNIVERSITY OF OREGON (EUGENE, OR) (110635) |
| 13 | 251 | BOSTON UNIVERSITY (BOSTON, MA) |
| 14 | 245 | SUNY AT BUFFALO (BUFFALO, NY) |
| 15 | 234 | UNIVERSITY OF HOUSTON-UNIVERSITY PARK (HOUSTON, TX) |
| 16 | 224 | UNIVERSITY OF WISCONSIN-MADISON (MADISON, WI) |
| 17 | 221 | WESTERN MICHIGAN UNIVERSITY (KALAMAZOO, MI) (135726) |
| 18 | 215 | UNIVERSITY OF WASHINGTON (SEATTLE, WA) |
| 19 | 209 | UNIVERSITY OF MARYLAND-COLLEGE PARK (COLLEGE PARK, MD) |
| 20 | 201 | THE UNIVERSITY OF TEXAS AT ARLINGTON (ARLINGTON, TX) |
| 21 | 197 | MICHIGAN STATE UNIVERSITY (EAST LANSING, MI) (110653) |
| 22 | 185 | TEMPLE UNIVERSITY (PHILADELPHIA, PA) |
| 23 | 184 | UNIVERSITY OF ILLINOIS AT URBANA (CHAMPAIGN, IL) (190150) |
| 24 | 180 | PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS (UNIVERSITY PARK, PA) |
| 25 | 178 | WASHINGTON STATE UNIVERSITY (PULLMAN, WA) |
| 26 | 175 | OKLAHOMA STATE UNIVERSITY-MAIN CAMPUS (STILLWATER, OK) |
| 27 | 173 | CARNEGIE MELLON UNIVERSITY (PITTSBURGH, PA) (186380) |
| 28 | 167 | BRIGHAM YOUNG UNIVERSITY (PROVO, UT) |
| 29 | 166 | UNIVERSITY OF MINNESOTA-TWIN CITIES (MINNEAPOLIS, MN) |
| 30 | 159 | UNIVERSITY OF UTAH (SALT LAKE CITY, UT) |
| 31 | 158 | GEORGIA INSTITUTE OF TECHNOLOGY-MAIN CAMPUS (ATLANTA, GA) |
| 32 | 154 | HOWARD UNIVERSITY (WASHINGTON, DC) |
| 33 | 149 | UNIVERSITY OF NEBRASKA AT LINCOLN (LINCOLN, NE) (227216) |
| 34 | 147 | UNIVERSITY OF CALIFORNIA-SAN DIEGO (LA JOLLA, CA) |
| 35 | 144 | UNIVERSITY OF SOUTH FLORIDA (TAMPA, FL) |
| 36 | 142 | UNIVERSITY OF VIRGINIA-MAIN CAMPUS (CHARLOTTESVILLE, VA) |
| 37 | 140 | BROWN UNIVERSITY (PROVIDENCE, RI) |
| 38 | 138 | NORTHWESTERN UNIVERSITY (EVANSTON, IL) |
| 39 | 134 | YALE UNIVERSITY (NEW HAVEN, CT) |
| 40 | 133 | LOUISIANA STATE UNIV & AG & MECH & HEBERT LAWS CTR (BATON ROUGE, LA) |
| 41 | 132 | SOUTHERN ILLINOIS UNIVERSITY-CARBONDALE (CARBONDALE, IL) |
| 42 | 131 | SUNY AT STONY BROOK (STONY BROOK, NY) |
| 43 | 130 | VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIV (BLACKSBURG, VA) |
| 44 | 127 | GEORGE WASHINGTON UNIVERSITY (WASHINGTON, DC) |
| 45 | 126 | JOHNS HOPKINS UNIVERSITY (BALTIMORE, MD) |
| 46 | 125 | UNIVERSITY OF OKLAHOMA NORMAN CAMPUS (NORMAN, OK) |
| 47 | 122 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY (CAMBRIDGE, MA) |
| 48 | 120 | HARVARD UNIVERSITY (CAMBRIDGE, MA) |
| 49 | 119 | UNIVERSITY OF KANSAS MAIN CAMPUS (LAWRENCE, KS) |
| 50 | 117 | GEORGIA STATE UNIVERSITY (ATLANTA, GA) |
| 51 | 115 | UNIVERSITY OF FLORIDA (GAINESVILLE, FL) |
| 52 | 113 | UNIVERSITY OF CALIFORNIA-DAVIS (DAVIS, CA) |
| 53 | 109 | OLD DOMINION UNIVERSITY (NORFOLK, VA) |
| 54 | 108 | TEXAS A & M UNIVERSITY (COLLEGE STATION, TX) |
| 55 | 107 | TUFTS UNIVERSITY (MEDFORD, MA) |
| 56 | 102 | WASHINGTON UNIVERSITY (ST LOUIS, MO) |
| 57 | 101 | UNIVERSITY OF MARYLAND-BALTIMORE COUNTY (BALTIMORE, MD) |
| 58 | 100 | UNIVERSITY OF SOUTH CAROLINA AT COLUMBIA (COLUMBIA, SC) |
| 59 | 94 | WAYNE STATE UNIVERSITY (DETROIT, MI) |
| 60 | 93 | GEORGETOWN UNIVERSITY (WASHINGTON, DC) (182290) (134097) |
| 61 | 92 | UNIVERSITY OF CHICAGO (CHICAGO, IL) |
| 62 | 89 | OHIO UNIVERSITY-MAIN CAMPUS (ATHENS, OH) |
| 63 | 88 | STANFORD UNIVERSITY (STANFORD, CA) |
| 64 | 86 | AMERICAN UNIVERSITY (WASHINGTON, DC) (196413) |
| 65 | 85 | TULANE UNIVERSITY OF LOUISIANA (NEW ORLEANS, LA) (186131) |
| 66 | 84 | UNIVERSITY OF IOWA (IOWA CITY, IA) |
| 67 | 82 | UNIVERSITY OF MASSACHUSETTS-AMHERST (AMHERST, MA) |
| 68 | 81 | UTAH STATE UNIVERSITY (LOGAN, UT) |
| 69 | 78 | NORTH CAROLINA STATE UNIVERSITY AT RALEIGH (RALEIGH, NC) (206084) |
| 70 | 77 | RENSSELAER POLYTECHNIC INSTITUTE (TROY, NY) (110671) (209542) |
| 71 | 76 | UNIVERSITY OF ILLINOIS AT CHICAGO (CHICAGO, IL) |
| 72 | 74 | UNIVERSITY OF ARKANSAS AT FAYETTEVILLE (FAYETTEVILLE, AR) |
| 73 | 70 | UNIVERSITY OF ALABAMA AT BIRMINGHAM (BIRMINGHAM, AL) (139959) |
| 74 | 69 | BRANDEIS UNIVERSITY (WALTHAM, MA) (221759) |
| 75 | 66 | UNIVERSITY OF KENTUCKY (LEXINGTON, KY) |
| 76 | 65 | UNIVERSITY OF NOTRE DAME (NOTRE DAME, IN) |
| 77 | 64 | SAINT LOUIS UNIVERSITY-MAIN CAMPUS (ST LOUIS, MO) (110705) |
| 78 | 62 | SOUTHERN METHODIST UNIVERSITY (DALLAS, TX) |
| 79 | 61 | VANDERBILT UNIVERSITY (NASHVILLE, TN) (238032) |
| 80 | 60 | UNIVERSITY OF MISSOURI-COLUMBIA (COLUMBIA, MO) |
| 81 | 58 | SUNY AT BINGHAMTON (BINGHAMTON, NY) |
| 82 | 56 | UNIVERSITY OF COLORADO AT BOULDER (BOULDER, CO) |
| 83 | 55 | UNIVERSITY OF WISCONSIN-MILWAUKEE (MILWAUKEE, WI) |
| 84 | 52 | UNIVERSITY OF ROCHESTER (ROCHESTER, NY) |
| 85 | 51 | UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL (CHAPEL HILL, NC) |
| 86 | 49 | EMORY UNIVERSITY (ATLANTA, GA) (164924) |
| 87 | 48 | THE UNIVERSITY OF ALABAMA (TUSCALOOSA, AL) |
| 88 | 47 | UNIVERSITY OF IDAHO (MOSCOW, ID) (198419) |
| 89 | 46 | UNIVERSITY OF DELAWARE (NEWARK, DE) |
| 90 | 45 | UNIVERSITY OF MAINE (ORONO, ME) |
| 91 | 44 | NORTHERN ILLINOIS UNIVERSITY (DEKALB, IL) |
| 92 | 43 | UNIVERSITY OF DENVER (DENVER, CO) (155399) |
| 93 | 41 | UNIVERSITY OF PITTSBURGH-MAIN CAMPUS (PITTSBURGH, PA) (203517) |
| 94 | 40 | TEXAS TECH UNIVERSITY (LUBBOCK, TX) |
| 95 | 39 | UNIVERSITY OF MEMPHIS (MEMPHIS, TN) |
| 96 | 37 | AUBURN UNIVERSITY MAIN CAMPUS (AUBURN UNIVERSITY, AL) |
| 97 | 36 | UNIVERSITY OF CALIFORNIA-SANTA CRUZ (SANTA CRUZ, CA) |
| 98 | 34 | LOYOLA UNIVERSITY OF CHICAGO (CHICAGO, IL) (239105) |
| 99 | 33 | COLORADO STATE UNIVERSITY (FT COLLINS, CO) |
| 100 | 31 | NEW MEXICO STATE UNIVERSITY-MAIN CAMPUS (LAS CRUCES, NM) (227757) (213543) (187985) |
| 101 | 30 | SUNY AT ALBANY (ALBANY, NY) |
| 102 | 29 | VIRGINIA COMMONWEALTH UNIVERSITY (RICHMOND, VA) |
| 103 | 28 | MISSISSIPPI STATE UNIVERSITY (MISSISSIPPI STATE, MS) (197708) (191241) |
| 104 | 27 | UNIVERSITY OF WYOMING (LARAMIE, WY) |
| 105 | 26 | CASE WESTERN RESERVE UNIVERSITY (CLEVELAND, OH) (129020) (201885) |
| 106 | 25 | UNIVERSITY OF SOUTHERN MISSISSIPPI (HATTIESBURG, MS) |
| 107 | 24 | CALIFORNIA INSTITUTE OF TECHNOLOGY (PASADENA, CA) |
| 108 | 21 | CLEMSON UNIVERSITY (CLEMSON, SC) |
| 109 | 19 | UNIVERSITY OF MISSISSIPPI MAIN CAMPUS (UNIVERSITY, MS) |
| 110 | 18 | UNIVERSITY OF LOUISVILLE (LOUISVILLE, KY) |
| 111 | 15 | UNIVERSITY OF NEW HAMPSHIRE-MAIN CAMPUS (DURHAM, NH) |
| 112 | 12 | UNIVERSITY OF VERMONT AND STATE AGRICULTURAL COLL (BURLINGTON, VT) |
| 113 | 8 | UNIVERSITY OF RHODE ISLAND (KINGSTON, RI) |
| 114 | 7 | CATHOLIC UNIVERSITY OF AMERICA (WASHINGTON, DC) |
| 115 | 0 | UNIVERSITY OF HAWAII AT MANOA (HONOLULU, HI) (190576) |

