Education: Carnegie Cohort Ranked by Total UG Asian Degrees
| Rank | Total | Line |
|---|---|---|
| 1 | 2868 | UNIVERSITY OF CALIFORNIA-BERKELEY (BERKELEY, CA) |
| 2 | 2726 | UNIVERSITY OF CALIFORNIA-LOS ANGELES (LOS ANGELES, CA) |
| 3 | 2475 | UNIVERSITY OF CALIFORNIA-IRVINE (IRVINE, CA) |
| 4 | 2026 | UNIVERSITY OF CALIFORNIA-DAVIS (DAVIS, CA) |
| 5 | 1941 | UNIVERSITY OF HAWAII AT MANOA (HONOLULU, HI) |
| 6 | 1637 | UNIVERSITY OF WASHINGTON (SEATTLE, WA) |
| 7 | 1565 | UNIVERSITY OF CALIFORNIA-SAN DIEGO (LA JOLLA, CA) |
| 8 | 1406 | THE UNIVERSITY OF TEXAS AT AUSTIN (AUSTIN, TX) |
| 9 | 1137 | UNIVERSITY OF CALIFORNIA-RIVERSIDE (RIVERSIDE, CA) |
| 10 | 1098 | RUTGERS UNIVERSITY-NEW BRUNSWICK (NEW BRUNSWICK, NJ) |
| 11 | 1045 | UNIVERSITY OF SOUTHERN CALIFORNIA (LOS ANGELES, CA) |
| 12 | 963 | UNIVERSITY OF MICHIGAN-ANN ARBOR (ANN ARBOR, MI) (145637) |
| 13 | 939 | NEW YORK UNIVERSITY (NEW YORK, NY) |
| 14 | 923 | UNIVERSITY OF MARYLAND-COLLEGE PARK (COLLEGE PARK, MD) |
| 15 | 910 | UNIVERSITY OF HOUSTON-UNIVERSITY PARK (HOUSTON, TX) |
| 16 | 837 | UNIVERSITY OF ILLINOIS AT CHICAGO (CHICAGO, IL) |
| 17 | 720 | UNIVERSITY OF PENNSYLVANIA (PHILADELPHIA, PA) |
| 18 | 685 | UNIVERSITY OF CALIFORNIA-SANTA BARBARA (SANTA BARBARA, CA) |
| 19 | 670 | SUNY AT STONY BROOK (STONY BROOK, NY) |
| 20 | 591 | UNIVERSITY OF FLORIDA (GAINESVILLE, FL) |
| 21 | 588 | CORNELL UNIVERSITY-ENDOWED COLLEGES (ITHACA, NY) |
| 22 | 501 | OHIO STATE UNIVERSITY-MAIN CAMPUS (COLUMBUS, OH) |
| 23 | 482 | STANFORD UNIVERSITY (STANFORD, CA) |
| 24 | 441 | UNIVERSITY OF CALIFORNIA-SANTA CRUZ (SANTA CRUZ, CA) |
| 25 | 434 | PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS (UNIVERSITY PARK, PA) |
| 26 | 427 | NORTHWESTERN UNIVERSITY (EVANSTON, IL) |
| 27 | 426 | UNIVERSITY OF VIRGINIA-MAIN CAMPUS (CHARLOTTESVILLE, VA) |
| 28 | 420 | BOSTON UNIVERSITY (BOSTON, MA) |
| 29 | 410 | UNIVERSITY OF MINNESOTA-TWIN CITIES (MINNEAPOLIS, MN) |
| 30 | 387 | GEORGIA INSTITUTE OF TECHNOLOGY-MAIN CAMPUS (ATLANTA, GA) |
| 31 | 367 | CARNEGIE MELLON UNIVERSITY (PITTSBURGH, PA) |
| 32 | 364 | NORTH CAROLINA STATE UNIVERSITY AT RALEIGH (RALEIGH, NC) |
| 33 | 362 | MICHIGAN STATE UNIVERSITY (EAST LANSING, MI) |
| 34 | 360 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY (CAMBRIDGE, MA) |
| 35 | 348 | THE UNIVERSITY OF TEXAS AT ARLINGTON (ARLINGTON, TX) |
| 36 | 345 | ARIZONA STATE UNIVERSITY-MAIN CAMPUS (TEMPE, AZ) |
| 37 | 338 | SUNY AT BUFFALO (BUFFALO, NY) |
| 38 | 337 | UNIVERSITY OF ARIZONA (TUCSON, AZ) |
| 39 | 332 | COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK (NEW YORK, NY) |
| 40 | 312 | SUNY AT BINGHAMTON (BINGHAMTON, NY) |
| 41 | 308 | UNIVERSITY OF SOUTH FLORIDA (TAMPA, FL) |
| 42 | 305 | VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIV (BLACKSBURG, VA) |
| 43 | 302 | UNIVERSITY OF MARYLAND-BALTIMORE COUNTY (BALTIMORE, MD) |
| 44 | 300 | DUKE UNIVERSITY (DURHAM, NC) |
| 45 | 295 | GEORGIA STATE UNIVERSITY (ATLANTA, GA) |
| 46 | 294 | HARVARD UNIVERSITY (CAMBRIDGE, MA) |
| 47 | 274 | TEMPLE UNIVERSITY (PHILADELPHIA, PA) |
| 48 | 273 | UNIVERSITY OF COLORADO AT BOULDER (BOULDER, CO) |
| 49 | 268 | TUFTS UNIVERSITY (MEDFORD, MA) |
| 50 | 253 | BROWN UNIVERSITY (PROVIDENCE, RI) |
| 51 | 252 | EMORY UNIVERSITY (ATLANTA, GA) |
| 52 | 249 | PURDUE UNIVERSITY-MAIN CAMPUS (WEST LAFAYETTE, IN) |
| 53 | 236 | TEXAS A & M UNIVERSITY (COLLEGE STATION, TX) |
| 54 | 233 | UNIVERSITY OF MASSACHUSETTS-AMHERST (AMHERST, MA) |
| 55 | 231 | OREGON STATE UNIVERSITY (CORVALLIS, OR) (147703) (199120) |
| 56 | 228 | BOSTON COLLEGE (CHESTNUT HILL, MA) |
| 57 | 223 | JOHNS HOPKINS UNIVERSITY (BALTIMORE, MD) (129020) |
| 58 | 217 | WASHINGTON UNIVERSITY (ST LOUIS, MO) |
| 59 | 215 | UNIVERSITY OF OREGON (EUGENE, OR) (130794) |
| 60 | 214 | GEORGETOWN UNIVERSITY (WASHINGTON, DC) (240444) |
| 61 | 213 | FLORIDA STATE UNIVERSITY (TALLAHASSEE, FL) (151351) |
| 62 | 212 | GEORGE WASHINGTON UNIVERSITY (WASHINGTON, DC) |
| 63 | 209 | UNIVERSITY OF GEORGIA (ATHENS, GA) |
| 64 | 201 | NORTHEASTERN UNIVERSITY (BOSTON, MA) |
| 65 | 187 | FLORIDA INTERNATIONAL UNIVERSITY (MIAMI, FL) |
| 66 | 182 | VIRGINIA COMMONWEALTH UNIVERSITY (RICHMOND, VA) |
| 67 | 178 | UNIVERSITY OF CHICAGO (CHICAGO, IL) |
| 68 | 175 | WASHINGTON STATE UNIVERSITY (PULLMAN, WA) |
| 69 | 171 | LOYOLA UNIVERSITY OF CHICAGO (CHICAGO, IL) (207500) |
| 70 | 170 | SUNY AT ALBANY (ALBANY, NY) |
| 71 | 167 | UNIVERSITY OF NORTH TEXAS (DENTON, TX) (230038) (215293) |
| 72 | 166 | SYRACUSE UNIVERSITY (SYRACUSE, NY) |
| 73 | 161 | RENSSELAER POLYTECHNIC INSTITUTE (TROY, NY) |
| 74 | 159 | UNIVERSITY OF MIAMI (CORAL GABLES, FL) |
| 75 | 153 | UNIVERSITY OF ROCHESTER (ROCHESTER, NY) |
| 76 | 152 | OLD DOMINION UNIVERSITY (NORFOLK, VA) |
| 77 | 151 | WAYNE STATE UNIVERSITY (DETROIT, MI) |
| 78 | 140 | UNIVERSITY OF IOWA (IOWA CITY, IA) |
| 79 | 137 | PRINCETON UNIVERSITY (PRINCETON, NJ) |
| 80 | 135 | UNIVERSITY OF NEVADA-RENO (RENO, NV) |
| 81 | 134 | RICE UNIVERSITY (HOUSTON, TX) |
| 82 | 132 | LOUISIANA STATE UNIV & AG & MECH & HEBERT LAWS CTR (BATON ROUGE, LA) (201645) |
| 83 | 131 | UNIVERSITY OF WISCONSIN-MILWAUKEE (MILWAUKEE, WI) (230764) |
| 84 | 123 | UNIVERSITY OF DELAWARE (NEWARK, DE) |
| 85 | 122 | VANDERBILT UNIVERSITY (NASHVILLE, TN) |
| 86 | 121 | UNIVERSITY OF KANSAS MAIN CAMPUS (LAWRENCE, KS) |
| 87 | 117 | SOUTHERN METHODIST UNIVERSITY (DALLAS, TX) |
| 88 | 116 | UNIVERSITY OF NOTRE DAME (NOTRE DAME, IN) |
| 89 | 111 | IOWA STATE UNIVERSITY (AMES, IA) |
| 90 | 108 | UNIVERSITY OF SOUTH CAROLINA AT COLUMBIA (COLUMBIA, SC) (165015) |
| 91 | 105 | UNIVERSITY OF MISSOURI-COLUMBIA (COLUMBIA, MO) (221759) |
| 92 | 102 | UNIVERSITY OF NEW MEXICO-MAIN CAMPUS (ALBUQUERQUE, NM) |
| 93 | 101 | FORDHAM UNIVERSITY (BRONX, NY) |
| 94 | 93 | COLORADO STATE UNIVERSITY (FT COLLINS, CO) |
| 95 | 91 | SAINT LOUIS UNIVERSITY-MAIN CAMPUS (ST LOUIS, MO) |
| 96 | 82 | UNIVERSITY OF CINCINNATI-MAIN CAMPUS (CINCINNATI, OH) |
| 97 | 77 | LEHIGH UNIVERSITY (BETHLEHEM, PA) |
| 98 | 75 | MARQUETTE UNIVERSITY (MILWAUKEE, WI) (131159) |
| 99 | 70 | TULANE UNIVERSITY OF LOUISIANA (NEW ORLEANS, LA) |
| 100 | 69 | UNIVERSITY OF ARKANSAS AT FAYETTEVILLE (FAYETTEVILLE, AR) |
| 101 | 64 | TEXAS TECH UNIVERSITY (LUBBOCK, TX) |
| 102 | 62 | UNIVERSITY OF LOUISVILLE (LOUISVILLE, KY) |
| 103 | 61 | CALIFORNIA INSTITUTE OF TECHNOLOGY (PASADENA, CA) |
| 104 | 57 | UNIVERSITY OF MEMPHIS (MEMPHIS, TN) |
| 105 | 56 | WESTERN MICHIGAN UNIVERSITY (KALAMAZOO, MI) (217484) |
| 106 | 55 | UNIVERSITY OF KENTUCKY (LEXINGTON, KY) (207388) |
| 107 | 54 | KENT STATE UNIVERSITY-MAIN CAMPUS (KENT, OH) |
| 108 | 52 | SOUTHERN ILLINOIS UNIVERSITY-CARBONDALE (CARBONDALE, IL) |
| 109 | 51 | UNIVERSITY OF ALABAMA AT BIRMINGHAM (BIRMINGHAM, AL) |
| 110 | 47 | CLEMSON UNIVERSITY (CLEMSON, SC) |
| 111 | 44 | UNIVERSITY OF DENVER (DENVER, CO) |
| 112 | 40 | KANSAS STATE UNIVERSITY (MANHATTAN, KS) (183044) |
| 113 | 39 | WEST VIRGINIA UNIVERSITY (MORGANTOWN, WV) (100858) (100751) (181464) |
| 114 | 38 | OHIO UNIVERSITY-MAIN CAMPUS (ATHENS, OH) |
| 115 | 36 | UTAH STATE UNIVERSITY (LOGAN, UT) |
| 116 | 35 | UNIVERSITY OF TOLEDO (TOLEDO, OH) |
| 117 | 34 | NEW MEXICO STATE UNIVERSITY-MAIN CAMPUS (LAS CRUCES, NM) |
| 118 | 29 | UNIVERSITY OF IDAHO (MOSCOW, ID) |
| 119 | 28 | UNIVERSITY OF VERMONT AND STATE AGRICULTURAL COLL (BURLINGTON, VT) |
| 120 | 24 | CATHOLIC UNIVERSITY OF AMERICA (WASHINGTON, DC) (176372) |
| 121 | 20 | UNIVERSITY OF MISSISSIPPI MAIN CAMPUS (UNIVERSITY, MS) |
| 122 | 19 | UNIVERSITY OF WYOMING (LARAMIE, WY) |
| 123 | 16 | HOWARD UNIVERSITY (WASHINGTON, DC) |
| 124 | 15 | MISSISSIPPI STATE UNIVERSITY (MISSISSIPPI STATE, MS) |
| 125 | 11 | UNIVERSITY OF MAINE (ORONO, ME) |
| 126 | 8 | CUNY GRADUATE SCHOOL AND UNIVERSITY CENTER (NEW YORK, NY) |
| 127 | 0 | YESHIVA UNIVERSITY (NEW YORK, NY) |

