Insights on Units: Civil & Environmental Eng
Emphasis on Education
IBHE-Assigned Instructional Line HistoryCampus Concept Network
Inside Campus
Staff Start Dates
| Year | Count |
|---|
| 1988 or earlier | 43 |
| 2005 | 13 |
| 2002 | 10 |
| 1999 | 8 |
| 1996 | 7 |
| 2000 | 5 |
| 1995 | 4 |
| 2003 | 4 |
| 2004 | 4 |
| 1998 | 4 |
| 1994 | 3 |
| 1997 | 3 |
| 1992 | 3 |
| 2001 | 2 |
| 2006 | 1 |
| 1993 | 1 |
| Unknown | 3 |
Titles
| Title | Count |
|---|
| PROF | 18 |
| ASST PROF | 12 |
| ASSOC PROF | 7 |
| SECRETARY IV | 3 |
| PROF EMERITUS | 3 |
| SECRETARY, STAFF | 3 |
| SECRETARY, ADMINISTRATIVE | 2 |
| CLERK, STAFF | 2 |
| LECTURER | 2 |
| MECHANIC, SENIOR LABORATORY | 2 |
| SECRETARY III | 2 |
| ASSOC PROF ; ASSOC PROF | 2 |
| VISITING SCHOLAR | 2 |
| MECHANIC, LABORATORY | 2 |
| PROGRAM COORDINATOR | 2 |
| PROGRAM COORD | 2 |
| DEPT AFFL | 2 |
| SR RES ENGR | 2 |
| RES SCIENTIST | 1 |
| SUPERVISOR, TECHNICAL SERVICE | 1 |
| Professor ; FOUNDER PROF | 1 |
| RACHEFF PROF ; PROF | 1 |
| ASSOC PROF ; ASSOC PROF ; ASSOC PROF | 1 |
| Visiting Scholar | 1 |
| RES AND POLICY ANALYST | 1 |
| PRGM COORD | 1 |
| RES ASST PROF | 1 |
| VST RES PROGRAMMER | 1 |
| VST PRGM COORD | 1 |
| PROF ; NATHAN M NEWMARK PROF | 1 |
| VST ASST PROF | 1 |
| RES ENGR | 1 |
| PROF ; SIESS PROF | 1 |
| DIR OF DEV AND ALUMNI REL | 1 |
| VIS RES ASST PROF | 1 |
| VISITING LECTURER | 1 |
| MANAGER I, BUSINESS | 1 |
| PROG COORD | 1 |
| KHACHATURIAN FAC SCHOLAR ; ASSOC PROF | 1 |
| ASST TO THE DIRECTOR | 1 |
| TECHNICIAN III, INSTRUMENT AND | 1 |
| SYSTEMS ENGINEER | 1 |
| ASSISTANT, PROGRAM ADMINISTRAT | 1 |
| PROF EMERITUS OF ENVIRON ENG | 1 |
| HANSON ENGR PROF ; PROF ; WILLETT PROF | 1 |
| ASSOC PROF ; NAUMAN FAC SCHOLAR | 1 |
| PROF ; YEH CHAIR | 1 |
| VST RES SCHOLAR | 1 |
| ADMN MGR | 1 |
| VST SCHOLAR | 1 |
| Publications Specialist | 1 |
| VIS LECTURER | 1 |
| RES SCI | 1 |
| INFO TECHNOLOGY SPEC | 1 |
| WILLET PROF ; PROF | 1 |
| DRAFTSMAN II ENGINEERING | 1 |
| EDUC PRGM SPEC | 1 |
| Program Coordinator | 1 |
| LAB MGR SPEC | 1 |
| KHACHATURIAN FAC SCHOLAR ; PROF | 1 |
| AIDE, ADMINISTRATIVE | 1 |
| O'NEIL FACULTY SCHOLAR ; ASSOC PROF | 1 |
| ASST TO THE HEAD | 1 |
| NETWORK ANLYS | 1 |
| VST LECTURER | 1 |
| PROF OF ENVIRON BIOLOGY | 1 |
Buildings Occupied
| Location | Count |
|---|
| Newmark CE Lab | 106 |
| Trans Bldg | 3 |
| Engr. Hall | 2 |
| MC 215 | 1 |
| Davenport Hall | 1 |
| MC 0 | 1 |
| Temple Buell Hall | 1 |
| Natural Res Bldg | 1 |
| Talbot Lab | 1 |
| Talbot Lab | 1 |
Department Faculty/Staff Joint Appointments
(Other units that faculty/staff from this department have appointments in.)
| Home Unit | Count |
|---|
| Atmospheric Sciences | 1 |
| Engineering Admin | 1 |
| Animal Sciences | 1 |
| General Engineering | 1 |
| NCSA | 1 |
| Urban & Regional Planning | 1 |
| "Nuclear, Plasma & Rad Eng " | 1 |
| Mechanical & Industrial Eng | 1 |
Department Appointment Home Units
(Home units for faculty/staff that have appointments in this department.)
| Home Unit | Count |
|---|
| Civil & Environmental Eng | 108 |
| | 3 |
| General Engineering | 2 |
| Aerospace Engineering | 1 |
| Engineering Admin | 1 |
| Geography | 1 |
| Theoretical & Applied Mech | 1 |
| Urban & Regional Planning | 1 |
Correlating Departments
(All other departments that faculty/staff with an appointment in this department also have appointments in.)
| Unit | Count |
|---|
| General Engineering | 6 |
| | 3 |
| Urban & Regional Planning | 3 |
| Mechanical & Industrial Eng | 3 |
| Engineering Admin | 3 |
| Theoretical & Applied Mech | 2 |
| Aerospace Engineering | 2 |
| Geography | 2 |
| Atmospheric Sciences | 1 |
| Animal Sciences | 1 |
| Geology | 1 |
| "Nuclear, Plasma & Rad Eng " | 1 |
| NCSA | 1 |
Focus on Engineering
Departmental Profile