Insights on Units: Engineering Courses
Emphasis on Education
IBHE-Assigned Instructional Line HistoryInside Campus
Staff Start Dates
| Unit | Count |
|---|
| Agr & Biological Engineering | 29 |
| | 5 |
| Civil & Environmental Eng | 3 |
| Bioengineering | 3 |
| Electrical & Computer Eng | 3 |
| Coordinated Science Lab | 2 |
| Microelectronics Lab | 2 |
| Beckman Institute | 2 |
| "Nuclear, Plasma & Rad Eng " | 2 |
| Atmospheric Sciences | 1 |
| Human & Community Development | 1 |
| Physics | 1 |
| Office of Development | 1 |
| Inst for Genomic Biology | 1 |
| Mechanical & Industrial Eng | 1 |
| Campus Honors Program | 1 |
Titles
| Unit | Count |
|---|
| Agr & Biological Engineering | 29 |
| | 5 |
| Civil & Environmental Eng | 3 |
| Bioengineering | 3 |
| Electrical & Computer Eng | 3 |
| Coordinated Science Lab | 2 |
| Microelectronics Lab | 2 |
| Beckman Institute | 2 |
| "Nuclear, Plasma & Rad Eng " | 2 |
| Atmospheric Sciences | 1 |
| Human & Community Development | 1 |
| Physics | 1 |
| Office of Development | 1 |
| Inst for Genomic Biology | 1 |
| Mechanical & Industrial Eng | 1 |
| Campus Honors Program | 1 |
Buildings Occupied
| Unit | Count |
|---|
| Agr & Biological Engineering | 29 |
| | 5 |
| Civil & Environmental Eng | 3 |
| Bioengineering | 3 |
| Electrical & Computer Eng | 3 |
| Coordinated Science Lab | 2 |
| Microelectronics Lab | 2 |
| Beckman Institute | 2 |
| "Nuclear, Plasma & Rad Eng " | 2 |
| Atmospheric Sciences | 1 |
| Human & Community Development | 1 |
| Physics | 1 |
| Office of Development | 1 |
| Inst for Genomic Biology | 1 |
| Mechanical & Industrial Eng | 1 |
| Campus Honors Program | 1 |
Department Faculty/Staff Joint Appointments
(Other units that faculty/staff from this department have appointments in.)
| Unit | Count |
|---|
| Agr & Biological Engineering | 29 |
| | 5 |
| Civil & Environmental Eng | 3 |
| Bioengineering | 3 |
| Electrical & Computer Eng | 3 |
| Coordinated Science Lab | 2 |
| Microelectronics Lab | 2 |
| Beckman Institute | 2 |
| "Nuclear, Plasma & Rad Eng " | 2 |
| Atmospheric Sciences | 1 |
| Human & Community Development | 1 |
| Physics | 1 |
| Office of Development | 1 |
| Inst for Genomic Biology | 1 |
| Mechanical & Industrial Eng | 1 |
| Campus Honors Program | 1 |
Department Appointment Home Units
(Home units for faculty/staff that have appointments in this department.)
| Unit | Count |
|---|
| Agr & Biological Engineering | 29 |
| | 5 |
| Civil & Environmental Eng | 3 |
| Bioengineering | 3 |
| Electrical & Computer Eng | 3 |
| Coordinated Science Lab | 2 |
| Microelectronics Lab | 2 |
| Beckman Institute | 2 |
| "Nuclear, Plasma & Rad Eng " | 2 |
| Atmospheric Sciences | 1 |
| Human & Community Development | 1 |
| Physics | 1 |
| Office of Development | 1 |
| Inst for Genomic Biology | 1 |
| Mechanical & Industrial Eng | 1 |
| Campus Honors Program | 1 |
Correlating Departments
(All other departments that faculty/staff with an appointment in this department also have appointments in.)
| Unit | Count |
|---|
| Agr & Biological Engineering | 29 |
| | 5 |
| Civil & Environmental Eng | 3 |
| Bioengineering | 3 |
| Electrical & Computer Eng | 3 |
| Coordinated Science Lab | 2 |
| Microelectronics Lab | 2 |
| Beckman Institute | 2 |
| "Nuclear, Plasma & Rad Eng " | 2 |
| Atmospheric Sciences | 1 |
| Human & Community Development | 1 |
| Physics | 1 |
| Office of Development | 1 |
| Inst for Genomic Biology | 1 |
| Mechanical & Industrial Eng | 1 |
| Campus Honors Program | 1 |