Insights on Units: Materials Science & Engr
Emphasis on Education
IBHE-Assigned Instructional Line HistoryCampus Concept Network
Inside Campus
Staff Start Dates
| Year | Count |
|---|
| 1988 or earlier | 32 |
| 1993 | 3 |
| 2000 | 3 |
| 2001 | 3 |
| 2005 | 3 |
| 2002 | 2 |
| 2004 | 2 |
| 1998 | 2 |
| 1999 | 1 |
| 1997 | 1 |
| 1996 | 1 |
| Unknown | 1 |
Titles
| Title | Count |
|---|
| PROF | 9 |
| DEPT AFFL | 8 |
| ASST PROF | 5 |
| ASSOC PROF | 3 |
| WILLETT PROF ; PROF | 2 |
| SECRETARY III | 2 |
| LECTURER | 2 |
| VISITING SCHOLAR | 2 |
| BLISS FACULTY SCHOLAR ; PROF | 1 |
| FOUNDER PROF ; FOUNDER PROF ; PROF | 1 |
| ADJ PROF | 1 |
| HAMER PROF ; PROF ; HAMER PROF | 1 |
| TECHNICIAN,CERAMIC ENGINEERING | 1 |
| COORD OF ALUMNI REL & DEVLP | 1 |
| PROF ; PROF | 1 |
| FOUNDER PROF ; PROF | 1 |
| RES SCI | 1 |
| SECRETARY, ADMINISTRATIVE | 1 |
| RSRC & POLICY ANLYS | 1 |
| ASSOC PROF ; ASSOC PROF ; WILLETT FACULTY SCHOLAR ; WILLETT FACULTY SCHOLAR | 1 |
| SECRETARY IV | 1 |
| WILLETT PROF ; PROF ; WILLETT PROF | 1 |
| THURNAUER PROF ; PROF | 1 |
| COORD OF INSTR LABS | 1 |
| ASST TO THE HEAD | 1 |
| PROF ; MORRIS PROF ; MORRIS PROF | 1 |
| RESEARCH SCIENTIST | 1 |
| PROF EMERITUS | 1 |
| DEPT AFFL ; DEPT AFFL | 1 |
Buildings Occupied
| Location | Count |
|---|
| Met & Mining | 38 |
| Mat Res Lab | 4 |
| Beckman | 2 |
| RAL | 2 |
| Talbot Lab | 2 |
| Everitt Lab | 2 |
| 1206 W. Green | 1 |
| Nat Hist Bldg | 1 |
| Loomis Lab | 1 |
| Micro and Nanotechnology Lab | 1 |
Department Faculty/Staff Joint Appointments
(Other units that faculty/staff from this department have appointments in.)
| Home Unit | Count |
|---|
| Beckman Institute | 6 |
| Microelectronics Lab | 5 |
| Coordinated Science Lab | 4 |
| Physics | 3 |
| Chemical & Biomolecular Engr | 3 |
| Chemistry | 2 |
| Materials Research Lab | 2 |
| Mechanical & Industrial Eng | 1 |
| Bioengineering | 1 |
Department Appointment Home Units
(Home units for faculty/staff that have appointments in this department.)
| Home Unit | Count |
|---|
| Materials Science & Engr | 38 |
| Electrical & Computer Eng | 4 |
| Chemistry | 3 |
| Theoretical & Applied Mech | 2 |
| Beckman Institute | 1 |
| Materials Research Lab | 1 |
| Physics | 1 |
| Geology | 1 |
| Mechanical & Industrial Eng | 1 |
| Bioengineering | 1 |
| | 1 |
Correlating Departments
(All other departments that faculty/staff with an appointment in this department also have appointments in.)
| Unit | Count |
|---|
| Beckman Institute | 12 |
| Microelectronics Lab | 10 |
| Chemistry | 8 |
| Electrical & Computer Eng | 8 |
| Physics | 6 |
| Coordinated Science Lab | 6 |
| Bioengineering | 4 |
| Mechanical & Industrial Eng | 4 |
| Theoretical & Applied Mech | 4 |
| Materials Research Lab | 4 |
| Chemical & Biomolecular Engr | 3 |
| Geology | 2 |
| Inst for Genomic Biology | 2 |
| | 1 |
| Campus Honors Program | 1 |
| "Nuclear, Plasma & Rad Eng " | 1 |
Focus on Engineering
Departmental Profile