Insights on Units: Fine & Applied Arts Admin
Emphasis on Education
IBHE-Assigned Instructional Line HistoryCampus Concept Network
Inside Campus
Staff Start Dates
| Year | Count |
|---|
| 1988 or earlier | 12 |
| 2004 | 5 |
| 2003 | 2 |
| 2001 | 2 |
| 2005 | 1 |
| 2000 | 1 |
| 1995 | 1 |
| Unknown | 0 |
Titles
| Title | Count |
|---|
| SECRETARY III | 3 |
| ASSOC DEAN FOR UGRAD ACAD AFF | 2 |
| OFFICER III, ADMISSIONS AND RE | 1 |
| SECRETARY, ADMINISTRATIVE | 1 |
| ASSOC DEAN | 1 |
| Dir Dev FAA KAM | 1 |
| MANAGER II, BUSINESS | 1 |
| COORD OF CAREER SERVS | 1 |
| ASST DEAN FOR DEVLP | 1 |
| ASSOC DIR OF DEVLP | 1 |
| ASSOC DIR OF DEV, FAA MUSIC | 1 |
| Assoc Dir for Dev & Ext Rel | 1 |
| DIR OF DEVLP | 1 |
| ASST DIR DEV FAA AD/ISPACE | 1 |
| HR/FIN SPEC FAA | 1 |
| ASST DIR JAPAN HOUSE | 1 |
| Spec in Academic Info, FAA | 1 |
| SECRETARY IV | 1 |
| DIR, JAPAN HOUSE | 1 |
| ASSISTANT, PROGRAM ADMIN | 1 |
| INTERIM DEAN FAA | 1 |
Buildings Occupied
| Location | Count |
|---|
| 100 Architecture Bldg | 14 |
| Temple Buell Hall | 3 |
| 2000 S. Lincoln | 3 |
| KCPA | 1 |
| Music Bldg | 1 |
| Kinkead Pavilion | 1 |
| Art & Design | 1 |
Department Faculty/Staff Joint Appointments
(Other units that faculty/staff from this department have appointments in.)
| Home Unit | Count |
|---|
| Architecture | 1 |
| Education Admin | 1 |
| Theatre | 1 |
| Music | 1 |
| Curriculum & Instruction | 1 |
| Landscape Architecture | 1 |
| Office of Development | 1 |
| Urban & Regional Planning | 1 |
Department Appointment Home Units
(Home units for faculty/staff that have appointments in this department.)
| Home Unit | Count |
|---|
| Fine & Applied Arts Admin | 23 |
| Art and Design | 1 |
Correlating Departments
(All other departments that faculty/staff with an appointment in this department also have appointments in.)
| Unit | Count |
|---|
| Art and Design | 2 |
| Landscape Architecture | 1 |
| Office of Development | 1 |
| Campus Honors Program | 1 |
| Education Admin | 1 |
| Architecture | 1 |
| Music | 1 |
| Theatre | 1 |
| Curriculum & Instruction | 1 |
| Urban & Regional Planning | 1 |