Insights on Units: Landscape Architecture
Emphasis on Education
IBHE-Assigned Instructional Line HistoryCampus Concept Network
Inside Campus
Staff Start Dates
| Year | Count |
|---|
| 1988 or earlier | 16 |
| 2004 | 4 |
| 2001 | 3 |
| 2002 | 2 |
| 2005 | 1 |
| 1996 | 1 |
| 1999 | 1 |
| 1997 | 1 |
| 1993 | 1 |
| Unknown | 2 |
Titles
| Title | Count |
|---|
| ASSOC PROF | 8 |
| PROF | 7 |
| ASST PROF | 4 |
| SECRETARY, ADMINISTRATIVE | 1 |
| Visiting Lecturer | 1 |
| PROF ; PROF | 1 |
| TECHNICIAN II, ACCOUNT | 1 |
| Asst Prof | 1 |
| ECOLOGICAL SPEC | 1 |
| ADJ LECTURER | 1 |
| SECRETARY IV | 1 |
| ACAD ADVR | 1 |
| RES PRGMR | 1 |
| ASST PROF ; ASST PROF | 1 |
| HEAD | 1 |
| PROF EMERITUS | 1 |
Buildings Occupied
| Location | Count |
|---|
| Temple Buell Hall | 23 |
| Temple Buell Hall | 2 |
| Davenport Hall | 2 |
| Plant Science Lab | 1 |
| Huff Hall | 1 |
| 100 Architecture Bldg | 1 |
| 1101 Peabody | 1 |
| 1 E. St Marys Road | 1 |
Department Faculty/Staff Joint Appointments
(Other units that faculty/staff from this department have appointments in.)
| Home Unit | Count |
|---|
| Architecture | 4 |
| Art and Design | 2 |
| Natural Resources & Env Sci | 1 |
| History | 1 |
| Gender and Women's Studies | 1 |
| Urban & Regional Planning | 1 |
Department Appointment Home Units
(Home units for faculty/staff that have appointments in this department.)
| Home Unit | Count |
|---|
| Landscape Architecture | 21 |
| Architecture | 3 |
| Natural Resources & Env Sci | 2 |
| Anthropology | 2 |
| | 2 |
| "Recreation,Sport,& Tourism " | 1 |
| Fine & Applied Arts Admin | 1 |
Correlating Departments
(All other departments that faculty/staff with an appointment in this department also have appointments in.)
| Unit | Count |
|---|
| Architecture | 10 |
| Natural Resources & Env Sci | 5 |
| Anthropology | 4 |
| | 2 |
| Fine & Applied Arts Admin | 2 |
| Art and Design | 2 |
| "Recreation,Sport,& Tourism " | 2 |
| Urban & Regional Planning | 2 |
| Gender and Women's Studies | 2 |
| History | 1 |
| Campus Honors Program | 1 |
| Human & Community Development | 1 |
| Illinois-Indiana Sea Grant Pg | 1 |
| Law (department) | 1 |
| Environmental Council (unit) | 1 |
| Psychology | 1 |