Insights on Units: Speech Communication
Emphasis on Education
IBHE-Assigned Instructional Line HistoryCampus Concept Network
Inside Campus
Staff Start Dates
| Year | Count |
|---|
| 1988 or earlier | 11 |
| 1999 | 4 |
| 2002 | 4 |
| 2000 | 3 |
| 1998 | 3 |
| 1995 | 2 |
| 2003 | 2 |
| 1996 | 2 |
| 2001 | 2 |
| 2005 | 1 |
| 1994 | 1 |
| 1993 | 1 |
| 2004 | 1 |
| Unknown | 3 |
Titles
| Title | Count |
|---|
| ASST PROF | 10 |
| PROF | 8 |
| ASSOC PROF | 6 |
| TCH ASSOC | 3 |
| ASSOC PROF ; ASSOC PROF | 3 |
| SECRETARY III | 2 |
| ACAD ADVR | 1 |
| AIDE, ADMINISTRATIVE | 1 |
| SECRETARY, STAFF | 1 |
| PROG COORD, BASIC SPEECH COMM | 1 |
| VST TEACHING ASSOC | 1 |
| ASSISTANT PROFESSOR | 1 |
| SECRETARY IV | 1 |
| ADJ ASST PROF | 1 |
Buildings Occupied
| Location | Count |
|---|
| Lincoln Hall | 35 |
| 1208 W, Nevada | 1 |
| MC 0 | 1 |
| Swanlund | 1 |
| Lincoln Hall | 1 |
| Gregory Hall | 1 |
Department Faculty/Staff Joint Appointments
(Other units that faculty/staff from this department have appointments in.)
| Home Unit | Count |
|---|
| Unit for Criticism | 2 |
| Political Science | 2 |
| Psychology | 2 |
| Beckman Institute | 1 |
| Cinema Studies | 1 |
| Campus Honors Program | 1 |
| Accountancy | 1 |
| Coordinated Science Lab | 1 |
Department Appointment Home Units
(Home units for faculty/staff that have appointments in this department.)
| Home Unit | Count |
|---|
| Speech Communication | 31 |
| | 3 |
| Institute Communications Res | 2 |
| Provost & VC Academic Affairs | 1 |
| Political Science | 1 |
| Asian American Studies | 1 |
| English | 1 |
Correlating Departments
(All other departments that faculty/staff with an appointment in this department also have appointments in.)
| Unit | Count |
|---|
| Institute Communications Res | 6 |
| Political Science | 4 |
| | 3 |
| Psychology | 2 |
| Unit for Criticism | 2 |
| Provost & VC Academic Affairs | 2 |
| English | 2 |
| Asian American Studies | 2 |
| Gender and Women's Studies | 1 |
| Cinema Studies | 1 |
| Coordinated Science Lab | 1 |
| Campus Honors Program | 1 |
| Beckman Institute | 1 |
| Accountancy | 1 |
| Sociology | 1 |