Insights on Units: Gender and Women's Studies
Emphasis on Education
IBHE-Assigned Instructional Line HistoryCampus Concept Network
Inside Campus
Staff Start Dates
| Year | Count |
|---|
| 1988 or earlier | 23 |
| 2002 | 7 |
| 1999 | 6 |
| 2000 | 5 |
| 1994 | 4 |
| 1998 | 4 |
| 2003 | 3 |
| 1995 | 2 |
| 1992 | 2 |
| 2005 | 1 |
| 1996 | 1 |
| 1997 | 1 |
| 2004 | 1 |
| 2001 | 1 |
| 1993 | 1 |
| Unknown | 0 |
Titles
| Title | Count |
|---|
| ASSOC PROF | 23 |
| PROF | 14 |
| ASST PROF | 10 |
| PROF ; PROF | 4 |
| ASSOC PROF ; ASSOC PROF | 3 |
| SECRETARY, STAFF | 1 |
| PROF (RT) | 1 |
| SECRETARY III | 1 |
| RES PROF | 1 |
| WOMEN & GENDER LIBR/ASSOC PROF | 1 |
| Assistant Professor | 1 |
| ASSOC DIR | 1 |
| VST ASST PROF | 1 |
Buildings Occupied
| Location | Count |
|---|
| Gregory Hall | 6 |
| English Bldg | 6 |
| 911 S. Sixth | 6 |
| Art & Design | 5 |
| Lincoln Hall | 3 |
| Gregory Hall | 3 |
| Davenport Hall | 3 |
| Education Bldg | 2 |
| Psych Bldg | 2 |
| FLB | 2 |
| Lincoln Hall | 2 |
| FLB | 2 |
| FLB | 2 |
| FLB | 2 |
| 1207 W Oregon | 1 |
| 1201 W. Nevada | 1 |
| 910 S 5TH | 1 |
| 907 1/2 Nevada | 1 |
| Temple Buell Hall | 1 |
| Library | 1 |
| Temple Buell Hall | 1 |
| Mumford Hall | 1 |
| Temple Buell Hall | 1 |
| Music Bldg | 1 |
| 910 S 5TH | 1 |
| 501 E. Daniel | 1 |
| Gregory Hall | 1 |
| 910 S 5TH | 1 |
| Law Bldg, 1st. Floor | 1 |
| Freer Gym | 1 |
Department Faculty/Staff Joint Appointments
(Other units that faculty/staff from this department have appointments in.)
| Home Unit | Count |
|---|
| Cinema Studies | 1 |
Department Appointment Home Units
(Home units for faculty/staff that have appointments in this department.)
| Home Unit | Count |
|---|
| History | 7 |
| Gender and Women's Studies | 6 |
| English | 6 |
| Art and Design | 5 |
| Political Science | 3 |
| Anthropology | 3 |
| Sociology | 3 |
| "Spanish, Italian & Portuguese " | 2 |
| Germanic Languages & Lit | 2 |
| Educational Policy Studies | 2 |
| African American Studies | 2 |
| Institute Communications Res | 2 |
| Psychology | 2 |
| French | 2 |
| School of Social Work | 1 |
| Agricultural & Consumer Econ | 1 |
| Comparative & World Lit | 1 |
| Advertising | 1 |
| Law (department) | 1 |
| Library & Info Science | 1 |
| Music | 1 |
| Landscape Architecture | 1 |
| E. Asian Lang & Cultures | 1 |
| Architecture | 1 |
| Library | 1 |
| Kinesiology & Community Health | 1 |
| Dance | 1 |
| Int'l Programs & Studies | 1 |
| Urban & Regional Planning | 1 |
Correlating Departments
(All other departments that faculty/staff with an appointment in this department also have appointments in.)
| Unit | Count |
|---|
| History | 16 |
| English | 12 |
| Art and Design | 11 |
| Unit for Criticism | 9 |
| Anthropology | 7 |
| Sociology | 7 |
| Cinema Studies | 6 |
| African American Studies | 6 |
| Political Science | 6 |
| Institute Communications Res | 5 |
| Comparative & World Lit | 5 |
| Germanic Languages & Lit | 5 |
| French | 4 |
| Law (department) | 4 |
| Psychology | 4 |
| Educational Policy Studies | 4 |
| "Spanish, Italian & Portuguese " | 4 |
| School of Social Work | 3 |
| Landscape Architecture | 3 |
| Architecture | 3 |
| Campus Honors Program | 3 |
| E. Asian Lang & Cultures | 2 |
| Agricultural & Consumer Econ | 2 |
| Human & Community Development | 2 |
| Music | 2 |
| Library & Info Science | 2 |
| Advertising | 2 |
| Kinesiology & Community Health | 2 |
| Dance | 2 |
| Int'l Programs & Studies | 2 |
| Urban & Regional Planning | 2 |
| Library | 2 |
| Geography | 1 |
| Basic Sciences Administration | 1 |
| Educational Psychology | 1 |
| Liberal Arts & Sci Admin | 1 |
| Drobny Prg/Jewish Culture | 1 |
| Slavic Languages & Literature | 1 |
| Speech Communication | 1 |