Insights on Units: Linguistics
Emphasis on Education
IBHE-Assigned Instructional Line HistoryCampus Concept Network
Inside Campus
Staff Start Dates
| Year | Count |
|---|
| 1988 or earlier | 14 |
| 1996 | 3 |
| 1999 | 2 |
| 2003 | 2 |
| 2004 | 2 |
| 2000 | 2 |
| 2005 | 1 |
| 1994 | 1 |
| 1995 | 1 |
| Unknown | 1 |
Titles
| Title | Count |
|---|
| ASSOC PROF | 9 |
| PROF | 6 |
| ASST PROF | 3 |
| PROF OF SANSKRIT | 2 |
| ASSOC PROF OF LINGUISTICS ; ASSOC PROF OF LINGUISTICS | 1 |
| ASSOC PROF OF SPANISH ; ASSOC PROF OF SPANISH | 1 |
| Lecturer | 1 |
| Assistant Professor | 1 |
| Director of Language Program ; PROF | 1 |
| VST COORD OF SPECIAL PROGRAMS | 1 |
| VST ASST PROF | 1 |
| PROF, BECKMAN INST ; PROF | 1 |
| PROF OF SPANISH | 1 |
Buildings Occupied
| Location | Count |
|---|
| FLB | 12 |
| FLB | 3 |
| FLB | 2 |
| FLB | 2 |
| FLB | 2 |
| FLB | 1 |
| Education Bldg | 1 |
| English Bldg | 1 |
| FLB | 1 |
| 910 S 5TH | 1 |
| 1205 W. Nevada | 1 |
| Davenport Hall | 1 |
| FLB | 1 |
Department Faculty/Staff Joint Appointments
(Other units that faculty/staff from this department have appointments in.)
| Home Unit | Count |
|---|
| Computer Science | 3 |
| English as an Int'l Lang | 2 |
| Classics | 1 |
| Speech & Hearing Science | 1 |
| E. Asian Lang & Cultures | 1 |
| Electrical & Computer Eng | 1 |
| Campus Honors Program | 1 |
| "Spanish, Italian & Portuguese " | 1 |
| Beckman Institute | 1 |
Department Appointment Home Units
(Home units for faculty/staff that have appointments in this department.)
| Home Unit | Count |
|---|
| Linguistics | 12 |
| E. Asian Lang & Cultures | 3 |
| "Spanish, Italian & Portuguese " | 2 |
| Germanic Languages & Lit | 2 |
| English as an Int'l Lang | 2 |
| | 1 |
| English | 1 |
| Center for African Studies | 1 |
| Slavic Languages & Literature | 1 |
| Anthropology | 1 |
| Intensive English Institute | 1 |
| French | 1 |
| Educational Policy Studies | 1 |
Correlating Departments
(All other departments that faculty/staff with an appointment in this department also have appointments in.)
| Unit | Count |
|---|
| English as an Int'l Lang | 9 |
| E. Asian Lang & Cultures | 7 |
| "Spanish, Italian & Portuguese " | 5 |
| Germanic Languages & Lit | 4 |
| Campus Honors Program | 3 |
| Computer Science | 3 |
| Classics | 2 |
| Educational Policy Studies | 2 |
| English | 2 |
| Slavic Languages & Literature | 2 |
| Anthropology | 2 |
| Intensive English Institute | 2 |
| French | 2 |
| Center for African Studies | 1 |
| Beckman Institute | 1 |
| Electrical & Computer Eng | 1 |
| Religious Studies | 1 |
| Comparative & World Lit | 1 |
| | 1 |
| Speech & Hearing Science | 1 |