Insights on Units: LAS General
Emphasis on Education
IBHE-Assigned Instructional Line HistoryCampus Concept Network
Inside Campus
Staff Start Dates
| Unit | Count |
|---|
| Architecture | 10 |
| Natural Resources & Env Sci | 5 |
| Anthropology | 4 |
| | 2 |
| Fine & Applied Arts Admin | 2 |
| Art and Design | 2 |
| "Recreation,Sport,& Tourism " | 2 |
| Urban & Regional Planning | 2 |
| Gender and Women's Studies | 2 |
| History | 1 |
| Campus Honors Program | 1 |
| Human & Community Development | 1 |
| Illinois-Indiana Sea Grant Pg | 1 |
| Law (department) | 1 |
| Environmental Council (unit) | 1 |
| Psychology | 1 |
Titles
| Unit | Count |
|---|
| Architecture | 10 |
| Natural Resources & Env Sci | 5 |
| Anthropology | 4 |
| | 2 |
| Fine & Applied Arts Admin | 2 |
| Art and Design | 2 |
| "Recreation,Sport,& Tourism " | 2 |
| Urban & Regional Planning | 2 |
| Gender and Women's Studies | 2 |
| History | 1 |
| Campus Honors Program | 1 |
| Human & Community Development | 1 |
| Illinois-Indiana Sea Grant Pg | 1 |
| Law (department) | 1 |
| Environmental Council (unit) | 1 |
| Psychology | 1 |
Buildings Occupied
| Unit | Count |
|---|
| Architecture | 10 |
| Natural Resources & Env Sci | 5 |
| Anthropology | 4 |
| | 2 |
| Fine & Applied Arts Admin | 2 |
| Art and Design | 2 |
| "Recreation,Sport,& Tourism " | 2 |
| Urban & Regional Planning | 2 |
| Gender and Women's Studies | 2 |
| History | 1 |
| Campus Honors Program | 1 |
| Human & Community Development | 1 |
| Illinois-Indiana Sea Grant Pg | 1 |
| Law (department) | 1 |
| Environmental Council (unit) | 1 |
| Psychology | 1 |
Department Faculty/Staff Joint Appointments
(Other units that faculty/staff from this department have appointments in.)
| Unit | Count |
|---|
| Architecture | 10 |
| Natural Resources & Env Sci | 5 |
| Anthropology | 4 |
| | 2 |
| Fine & Applied Arts Admin | 2 |
| Art and Design | 2 |
| "Recreation,Sport,& Tourism " | 2 |
| Urban & Regional Planning | 2 |
| Gender and Women's Studies | 2 |
| History | 1 |
| Campus Honors Program | 1 |
| Human & Community Development | 1 |
| Illinois-Indiana Sea Grant Pg | 1 |
| Law (department) | 1 |
| Environmental Council (unit) | 1 |
| Psychology | 1 |
Department Appointment Home Units
(Home units for faculty/staff that have appointments in this department.)
| Unit | Count |
|---|
| Architecture | 10 |
| Natural Resources & Env Sci | 5 |
| Anthropology | 4 |
| | 2 |
| Fine & Applied Arts Admin | 2 |
| Art and Design | 2 |
| "Recreation,Sport,& Tourism " | 2 |
| Urban & Regional Planning | 2 |
| Gender and Women's Studies | 2 |
| History | 1 |
| Campus Honors Program | 1 |
| Human & Community Development | 1 |
| Illinois-Indiana Sea Grant Pg | 1 |
| Law (department) | 1 |
| Environmental Council (unit) | 1 |
| Psychology | 1 |
Correlating Departments
(All other departments that faculty/staff with an appointment in this department also have appointments in.)
| Unit | Count |
|---|
| Architecture | 10 |
| Natural Resources & Env Sci | 5 |
| Anthropology | 4 |
| | 2 |
| Fine & Applied Arts Admin | 2 |
| Art and Design | 2 |
| "Recreation,Sport,& Tourism " | 2 |
| Urban & Regional Planning | 2 |
| Gender and Women's Studies | 2 |
| History | 1 |
| Campus Honors Program | 1 |
| Human & Community Development | 1 |
| Illinois-Indiana Sea Grant Pg | 1 |
| Law (department) | 1 |
| Environmental Council (unit) | 1 |
| Psychology | 1 |