Insights on Units: Plant Biology
Emphasis on Education
IBHE-Assigned Instructional Line HistoryCampus Concept Network
Inside Campus
Staff Start Dates
| Year | Count |
|---|
| 1988 or earlier | 19 |
| 2005 | 2 |
| 2001 | 2 |
| 1998 | 2 |
| 2006 | 1 |
| 1992 | 1 |
| 1995 | 1 |
| 1996 | 1 |
| 1999 | 1 |
| 1997 | 1 |
| 2000 | 1 |
| 2002 | 1 |
| 2004 | 1 |
| Unknown | 0 |
Titles
| Title | Count |
|---|
| PROF | 12 |
| ASSOC PROF | 3 |
| VST SCHOLAR | 2 |
| SECRETARY IV | 2 |
| ASST PROF | 2 |
| SR RES SCIENTIST | 1 |
| SECRETARY, ADMINISTRATIVE | 1 |
| DEPT AFFL | 1 |
| COORD OF MULTI-DISC INSTRN LAB | 1 |
| RES SPEC IN LIFE SCI | 1 |
| PLANT CARE FACILITIES COORD | 1 |
| ASST TO THE EDITOR | 1 |
| PROF OF PLANT PHYSIOL | 1 |
| Vis Res Spec in Life Sci | 1 |
| PROF ; ROBERT EMERSON PROF | 1 |
| LIFE SCI TCH LAB SPEC | 1 |
| RES SPEC IN LIFE SCIENCES | 1 |
| PROF EMERITUS | 1 |
Buildings Occupied
| Location | Count |
|---|
| Morrill Hall | 18 |
| 1201 W Gregory Rm 152 | 9 |
| Plant Science Lab | 3 |
| 1101 W. Peabody | 1 |
| RAL | 1 |
| MC 0 | 1 |
| Morrill Hall | 1 |
Department Faculty/Staff Joint Appointments
(Other units that faculty/staff from this department have appointments in.)
| Home Unit | Count |
|---|
| Inst for Genomic Biology | 5 |
| Natural Resources & Env Sci | 3 |
| Crop Sciences | 2 |
Department Appointment Home Units
(Home units for faculty/staff that have appointments in this department.)
| Home Unit | Count |
|---|
| Plant Biology | 28 |
| Natural Resources & Env Sci | 2 |
| Cell & Developmental Biology | 1 |
| Entomology | 1 |
| ACES Admin | 1 |
| Biochemistry | 1 |
Correlating Departments
(All other departments that faculty/staff with an appointment in this department also have appointments in.)
| Unit | Count |
|---|
| Natural Resources & Env Sci | 7 |
| Inst for Genomic Biology | 7 |
| Biochemistry | 3 |
| Cell & Developmental Biology | 2 |
| Entomology | 2 |
| Crop Sciences | 2 |
| ACES Admin | 2 |
| Div of Nutritional Sciences | 1 |
| Molecular & Integrative Phys | 1 |
| Campus Honors Program | 1 |
| Center for Advanced Study | 1 |