Insights on Units: Inst for Res On Hum Dev (old)
Inside Campus
Staff Start Dates
| Unit | Count |
|---|
| Beckman Institute | 17 |
| Animal Sciences | 17 |
| Chemistry | 16 |
| Cell & Developmental Biology | 15 |
| Crop Sciences | 12 |
| Plant Biology | 12 |
| Microbiology | 12 |
| Entomology | 11 |
| Bioengineering | 11 |
| Physics | 10 |
| Div of Nutritional Sciences | 9 |
| Chemical & Biomolecular Engr | 8 |
| | 7 |
| Microelectronics Lab | 7 |
| Molecular & Integrative Phys | 6 |
| Psychology | 6 |
| Food Sci & Human Nutrition | 6 |
| Computer Science | 6 |
| Medical Microbiology | 6 |
| Electrical & Computer Eng | 5 |
| Center for Advanced Study | 5 |
| Mechanical & Industrial Eng | 5 |
| Medical Cell & Structural Biol | 5 |
| Animal Biology | 4 |
| Biochemistry | 4 |
| Political Science | 3 |
| Engineering Admin | 3 |
| Vet Pathobiology | 3 |
| Anthropology | 3 |
| Internal Medicine | 3 |
| Materials Science & Engr | 2 |
| Geology | 2 |
| Medical Information Science | 2 |
| NCSA | 2 |
| Psychiatry | 2 |
| Medical Biochemistry | 2 |
| Molecular & Cell Biol Admin | 1 |
| Statistics | 1 |
| Natural Resources & Env Sci | 1 |
| Life Sciences | 1 |
| Pediatrics | 1 |
| Library & Info Science | 1 |
| Vet Clinical Medicine | 1 |
| Integrative Biology Admin | 1 |
| Biotechnology Center | 1 |
| Campus Honors Program | 1 |
| Coordinated Science Lab | 1 |
Titles
| Unit | Count |
|---|
| Beckman Institute | 17 |
| Animal Sciences | 17 |
| Chemistry | 16 |
| Cell & Developmental Biology | 15 |
| Crop Sciences | 12 |
| Plant Biology | 12 |
| Microbiology | 12 |
| Entomology | 11 |
| Bioengineering | 11 |
| Physics | 10 |
| Div of Nutritional Sciences | 9 |
| Chemical & Biomolecular Engr | 8 |
| | 7 |
| Microelectronics Lab | 7 |
| Molecular & Integrative Phys | 6 |
| Psychology | 6 |
| Food Sci & Human Nutrition | 6 |
| Computer Science | 6 |
| Medical Microbiology | 6 |
| Electrical & Computer Eng | 5 |
| Center for Advanced Study | 5 |
| Mechanical & Industrial Eng | 5 |
| Medical Cell & Structural Biol | 5 |
| Animal Biology | 4 |
| Biochemistry | 4 |
| Political Science | 3 |
| Engineering Admin | 3 |
| Vet Pathobiology | 3 |
| Anthropology | 3 |
| Internal Medicine | 3 |
| Materials Science & Engr | 2 |
| Geology | 2 |
| Medical Information Science | 2 |
| NCSA | 2 |
| Psychiatry | 2 |
| Medical Biochemistry | 2 |
| Molecular & Cell Biol Admin | 1 |
| Statistics | 1 |
| Natural Resources & Env Sci | 1 |
| Life Sciences | 1 |
| Pediatrics | 1 |
| Library & Info Science | 1 |
| Vet Clinical Medicine | 1 |
| Integrative Biology Admin | 1 |
| Biotechnology Center | 1 |
| Campus Honors Program | 1 |
| Coordinated Science Lab | 1 |
Buildings Occupied
| Unit | Count |
|---|
| Beckman Institute | 17 |
| Animal Sciences | 17 |
| Chemistry | 16 |
| Cell & Developmental Biology | 15 |
| Crop Sciences | 12 |
| Plant Biology | 12 |
| Microbiology | 12 |
| Entomology | 11 |
| Bioengineering | 11 |
| Physics | 10 |
| Div of Nutritional Sciences | 9 |
| Chemical & Biomolecular Engr | 8 |
| | 7 |
| Microelectronics Lab | 7 |
| Molecular & Integrative Phys | 6 |
| Psychology | 6 |
| Food Sci & Human Nutrition | 6 |
| Computer Science | 6 |
| Medical Microbiology | 6 |
| Electrical & Computer Eng | 5 |
| Center for Advanced Study | 5 |
| Mechanical & Industrial Eng | 5 |
| Medical Cell & Structural Biol | 5 |
| Animal Biology | 4 |
| Biochemistry | 4 |
| Political Science | 3 |
| Engineering Admin | 3 |
| Vet Pathobiology | 3 |
| Anthropology | 3 |
| Internal Medicine | 3 |
| Materials Science & Engr | 2 |
| Geology | 2 |
| Medical Information Science | 2 |
| NCSA | 2 |
| Psychiatry | 2 |
| Medical Biochemistry | 2 |
| Molecular & Cell Biol Admin | 1 |
| Statistics | 1 |
| Natural Resources & Env Sci | 1 |
| Life Sciences | 1 |
| Pediatrics | 1 |
| Library & Info Science | 1 |
| Vet Clinical Medicine | 1 |
| Integrative Biology Admin | 1 |
| Biotechnology Center | 1 |
| Campus Honors Program | 1 |
| Coordinated Science Lab | 1 |
Department Faculty/Staff Joint Appointments
(Other units that faculty/staff from this department have appointments in.)
| Unit | Count |
|---|
| Beckman Institute | 17 |
| Animal Sciences | 17 |
| Chemistry | 16 |
| Cell & Developmental Biology | 15 |
| Crop Sciences | 12 |
| Plant Biology | 12 |
| Microbiology | 12 |
| Entomology | 11 |
| Bioengineering | 11 |
| Physics | 10 |
| Div of Nutritional Sciences | 9 |
| Chemical & Biomolecular Engr | 8 |
| | 7 |
| Microelectronics Lab | 7 |
| Molecular & Integrative Phys | 6 |
| Psychology | 6 |
| Food Sci & Human Nutrition | 6 |
| Computer Science | 6 |
| Medical Microbiology | 6 |
| Electrical & Computer Eng | 5 |
| Center for Advanced Study | 5 |
| Mechanical & Industrial Eng | 5 |
| Medical Cell & Structural Biol | 5 |
| Animal Biology | 4 |
| Biochemistry | 4 |
| Political Science | 3 |
| Engineering Admin | 3 |
| Vet Pathobiology | 3 |
| Anthropology | 3 |
| Internal Medicine | 3 |
| Materials Science & Engr | 2 |
| Geology | 2 |
| Medical Information Science | 2 |
| NCSA | 2 |
| Psychiatry | 2 |
| Medical Biochemistry | 2 |
| Molecular & Cell Biol Admin | 1 |
| Statistics | 1 |
| Natural Resources & Env Sci | 1 |
| Life Sciences | 1 |
| Pediatrics | 1 |
| Library & Info Science | 1 |
| Vet Clinical Medicine | 1 |
| Integrative Biology Admin | 1 |
| Biotechnology Center | 1 |
| Campus Honors Program | 1 |
| Coordinated Science Lab | 1 |
Department Appointment Home Units
(Home units for faculty/staff that have appointments in this department.)
| Unit | Count |
|---|
| Beckman Institute | 17 |
| Animal Sciences | 17 |
| Chemistry | 16 |
| Cell & Developmental Biology | 15 |
| Crop Sciences | 12 |
| Plant Biology | 12 |
| Microbiology | 12 |
| Entomology | 11 |
| Bioengineering | 11 |
| Physics | 10 |
| Div of Nutritional Sciences | 9 |
| Chemical & Biomolecular Engr | 8 |
| | 7 |
| Microelectronics Lab | 7 |
| Molecular & Integrative Phys | 6 |
| Psychology | 6 |
| Food Sci & Human Nutrition | 6 |
| Computer Science | 6 |
| Medical Microbiology | 6 |
| Electrical & Computer Eng | 5 |
| Center for Advanced Study | 5 |
| Mechanical & Industrial Eng | 5 |
| Medical Cell & Structural Biol | 5 |
| Animal Biology | 4 |
| Biochemistry | 4 |
| Political Science | 3 |
| Engineering Admin | 3 |
| Vet Pathobiology | 3 |
| Anthropology | 3 |
| Internal Medicine | 3 |
| Materials Science & Engr | 2 |
| Geology | 2 |
| Medical Information Science | 2 |
| NCSA | 2 |
| Psychiatry | 2 |
| Medical Biochemistry | 2 |
| Molecular & Cell Biol Admin | 1 |
| Statistics | 1 |
| Natural Resources & Env Sci | 1 |
| Life Sciences | 1 |
| Pediatrics | 1 |
| Library & Info Science | 1 |
| Vet Clinical Medicine | 1 |
| Integrative Biology Admin | 1 |
| Biotechnology Center | 1 |
| Campus Honors Program | 1 |
| Coordinated Science Lab | 1 |
Correlating Departments
(All other departments that faculty/staff with an appointment in this department also have appointments in.)
| Unit | Count |
|---|
| Beckman Institute | 17 |
| Animal Sciences | 17 |
| Chemistry | 16 |
| Cell & Developmental Biology | 15 |
| Crop Sciences | 12 |
| Plant Biology | 12 |
| Microbiology | 12 |
| Entomology | 11 |
| Bioengineering | 11 |
| Physics | 10 |
| Div of Nutritional Sciences | 9 |
| Chemical & Biomolecular Engr | 8 |
| | 7 |
| Microelectronics Lab | 7 |
| Molecular & Integrative Phys | 6 |
| Psychology | 6 |
| Food Sci & Human Nutrition | 6 |
| Computer Science | 6 |
| Medical Microbiology | 6 |
| Electrical & Computer Eng | 5 |
| Center for Advanced Study | 5 |
| Mechanical & Industrial Eng | 5 |
| Medical Cell & Structural Biol | 5 |
| Animal Biology | 4 |
| Biochemistry | 4 |
| Political Science | 3 |
| Engineering Admin | 3 |
| Vet Pathobiology | 3 |
| Anthropology | 3 |
| Internal Medicine | 3 |
| Materials Science & Engr | 2 |
| Geology | 2 |
| Medical Information Science | 2 |
| NCSA | 2 |
| Psychiatry | 2 |
| Medical Biochemistry | 2 |
| Molecular & Cell Biol Admin | 1 |
| Statistics | 1 |
| Natural Resources & Env Sci | 1 |
| Life Sciences | 1 |
| Pediatrics | 1 |
| Library & Info Science | 1 |
| Vet Clinical Medicine | 1 |
| Integrative Biology Admin | 1 |
| Biotechnology Center | 1 |
| Campus Honors Program | 1 |
| Coordinated Science Lab | 1 |